Chicago Bears em Tennessee Titans
Chicago Passes
Tyson Bagent#17 |
Case Keenum#11 |
Miller Moss#16O |
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | |
|---|---|---|---|---|---|---|---|
| 16/17 | 208 | 12.2 | 2 | 0 | 0-0 | 156.9 | |
| 7/13 | 84 | 6.5 | 0 | 0 | 2-7 | 73.9 | |
| 1/2 | 12 | 6.0 | 0 | 0 | 1-6 | 68.8 | |
| 24/32 | 291 | 9.5 | 2 | 0 | 3-13 | 125.0 |
Tennessee Passes
Hendon Hooker#16O |
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | |
|---|---|---|---|---|---|---|---|
| 14/22 | 143 | 6.5 | 0 | 0 | 0-0 | 82.2 | |
| 5/8 | 37 | 4.6 | 0 | 0 | 2-6 | 73.4 | |
| 19/30 | 174 | 6.0 | 0 | 0 | 2-6 | 79.9 |
Chicago Corridas
Roschon Johnson#23O |
Tyson Bagent#17 |
Miller Moss#16O |
Brittain Brown#38O |
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 15 | 52 | 3.5 | 1 | 10 |
| 2 | 21 | 10.5 | 0 | 21 |
| 4 | 12 | 3.0 | 0 | 15 |
| 3 | 11 | 3.7 | 0 | 7 |
| 6 | 11 | 1.8 | 0 | 5 |
| 30 | 107 | 3.6 | 1 | 21 |
Tennessee Corridas
D'Ernest Johnson#21O |
Hendon Hooker#16O |
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 6 | 29 | 4.8 | 1 | 9 |
| 2 | 29 | 14.5 | 0 | 17 |
| 7 | 26 | 3.7 | 0 | 9 |
| 2 | 1 | 0.5 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 18 | 85 | 4.7 | 1 | 17 |
Chicago Recepções
Sam Roush#87 |
Roschon Johnson#23O |
Scotty Miller#35O |
Kaden Davis#27O |
Qadir Ismail#80 |
Omari Kelly#82 |
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 5 | 140 | 28.0 | 1 | 97 | 5 |
| 7 | 50 | 7.1 | 1 | 14 | 7 |
| 1 | 30 | 30.0 | 0 | 30 | 2 |
| 3 | 22 | 7.3 | 0 | 9 | 3 |
| 1 | 19 | 19.0 | 0 | 19 | 2 |
| 1 | 12 | 12.0 | 0 | 12 | 1 |
| 2 | 11 | 5.5 | 0 | 7 | 4 |
| 2 | 10 | 5.0 | 0 | 12 | 3 |
| 1 | 5 | 5.0 | 0 | 5 | 1 |
| 1 | 5 | 5.0 | 0 | 5 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 24 | 304 | 12.7 | 2 | 97 | 32 |
Tennessee Recepções
Michael Carter#35O |
Chimere Dike#17 |
D'Ernest Johnson#21O |
K.J. Osborn#85 |
Carnell Tate#14 |
Joel Wilson#83 |
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 4 | 71 | 17.8 | 0 | 21 | 6 |
| 3 | 39 | 13.0 | 0 | 28 | 3 |
| 3 | 20 | 6.7 | 0 | 12 | 3 |
| 2 | 18 | 9.0 | 0 | 12 | 2 |
| 1 | 10 | 10.0 | 0 | 10 | 1 |
| 1 | 9 | 9.0 | 0 | 9 | 2 |
| 1 | 6 | 6.0 | 0 | 6 | 1 |
| 1 | 5 | 5.0 | 0 | 5 | 4 |
| 2 | 4 | 2.0 | 0 | 3 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | -2 | 1 |
| 19 | 180 | 9.5 | 0 | 28 | 30 |
Chicago Fumbles
Tyson Bagent#17 |
| team |
| FUM | PERD | RECU |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 1 |
| 2 | 1 | 1 |
Tennessee Fumbles
Hendon Hooker#16O |
Joel Wilson#83 |
Jacob Martin#57 |
| team |
| FUM | PERD | RECU |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 1 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 3 | 0 | 3 |
Chicago Defense
T.J. Edwards#53 |
Cam Lewis#21 |
Marlen Sewell#36D |
Xavier Woods#23D |
Skyler Thomas#38D |
Jack Sanborn#57 |
James Lynch#97 |
Terell Smith#32 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | 36 | 2 | 3 | 5 | 5 | 0 |
Tennessee Defense
Jalen McMurray#16D |
Truman Jones#56 |
Timmy Horne#94 |
Micah Robinson#21D |
Jalyn Holmes#97 |
Reid Carrico#47 |
Michael Carter#35O |
Cedric Gray#33 |
Mason Kinsey#12 |
Laki Tasi#68 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| 5 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 38 | 3 | 7 | 2 | 6 | 0 |
Chicago Interceptações
| INT | YDS | TD | |
|---|---|---|---|
| No Chicago Interceptações | |||
Tennessee Interceptações
| INT | YDS | TD | |
|---|---|---|---|
| No Tennessee Interceptações | |||
Chicago Retorno de chutes
Kaden Davis#27O |
| team |
| não | JDS | média | LONG | TD |
|---|---|---|---|---|
| 3 | 47 | 15.7 | 20 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 4 | 69 | 17.3 | 22 | 0 |
Tennessee Retorno de chutes
Hank Beatty#13O |
Michael Carter#35O |
D'Ernest Johnson#21O |
| team |
| não | JDS | média | LONG | TD |
|---|---|---|---|---|
| 2 | 45 | 22.5 | 30 | 0 |
| 1 | 43 | 43.0 | 43 | 0 |
| 1 | 32 | 32.0 | 32 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 5 | 140 | 28.0 | 43 | 0 |
Chicago Retornos de punt
Scotty Miller#35O |
| team |
| NO | JD | média | LONG | TD |
|---|---|---|---|---|
| 1 | 39 | 39.0 | 39 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 2 | 14 | 7.0 | 13 | 0 |
| 4 | 70 | 17.5 | 39 | 0 |
Tennessee Retornos de punt
| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| No Tennessee Retornos de punt | |||||
Chicago Kicker
| team |
| FG | FG% | LONG | XP | pts |
|---|---|---|---|---|
| 1/1 | 100.0 | 37 | 3/3 | 6 |
| 1/1 | 100.0 | 37 | 3/3 | 6 |
Tennessee Kicker
| team |
| FG | FG% | LONG | XP | pts |
|---|---|---|---|---|
| 3/3 | 100.0 | 56 | 0/0 | 9 |
| 3/3 | 100.0 | 56 | 0/0 | 9 |
Chicago Nos Punts
Tory Taylor#19 |
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 2 | 112 | 56.0 | 0 | 1 | 62 |
| 2 | 112 | 56.0 | 0 | 1 | 62 |
Tennessee Nos Punts
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 5 | 263 | 52.6 | 0 | 2 | 60 |
| 5 | 263 | 52.6 | 0 | 2 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

