Detroit Lions em Baltimore Ravens
Detroit Passes
Jared Goff#16 |
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | QBR |
|---|---|---|---|---|---|---|---|
| 33/53 | 284 | 5.4 | 0 | 1 | 5-31 | 14.8 | 68.4 |
| 33/53 | 253 | 5.4 | 0 | 1 | 5-31 | -- | 68.4 |
Baltimore Passes
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | QBR |
|---|---|---|---|---|---|---|---|
| 21/27 | 357 | 13.2 | 3 | 0 | 0-0 | 93.3 | 155.8 |
| 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.2 | 39.6 |
| 21/28 | 357 | 12.8 | 3 | 0 | 0-0 | -- | 152.4 |
Detroit Corridas
Jahmyr Gibbs#26 |
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 11 | 68 | 6.2 | 1 | 21 |
| 3 | 16 | 5.3 | 0 | 12 |
| 14 | 84 | 6.0 | 1 | 21 |
Baltimore Corridas
Gus Edwards#35 |
Justice Hill#43 |
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 14 | 64 | 4.6 | 1 | 20 |
| 4 | 46 | 11.5 | 0 | 27 |
| 9 | 36 | 4.0 | 1 | 10 |
| 27 | 146 | 5.4 | 2 | 27 |
Detroit Recepções
Jahmyr Gibbs#26 |
Sam LaPorta#87 |
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 13 | 102 | 7.8 | 0 | 15 | 19 |
| 9 | 58 | 6.4 | 0 | 21 | 10 |
| 6 | 52 | 8.7 | 0 | 13 | 7 |
| 2 | 43 | 21.5 | 0 | 22 | 3 |
| 2 | 20 | 10.0 | 0 | 11 | 2 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 6 |
| 33 | 284 | 8.6 | 0 | 22 | 49 |
Baltimore Recepções
Gus Edwards#35 |
Mark Andrews#89 |
Justice Hill#43 |
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 1 | 80 | 80.0 | 0 | 80 | 1 |
| 4 | 75 | 18.8 | 0 | 46 | 6 |
| 4 | 63 | 15.8 | 2 | 22 | 6 |
| 5 | 49 | 9.8 | 0 | 20 | 7 |
| 2 | 36 | 18.0 | 0 | 20 | 3 |
| 2 | 31 | 15.5 | 0 | 28 | 2 |
| 1 | 12 | 12.0 | 1 | 12 | 1 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 1 | 2 | 2.0 | 0 | 2 | 1 |
| 21 | 357 | 17.0 | 3 | 80 | 28 |
Detroit Fumbles
Jared Goff#16 |
Penei Sewell#58 |
| team |
| FUM | PERD | RECU |
|---|---|---|
| 2 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 3 |
Baltimore Fumbles
| team |
| FUM | PERD | RECU |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Detroit Defense
Kerby Joseph#31 |
Isaiah Buggs#96 |
Josh Paschal#93 |
Brian Branch#32 |
Alim McNeill#54 |
Will Harris#25 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | 34 | 0 | 2 | 0 | 1 | 0 |
Baltimore Defense
Kyle Van Noy#50 |
Geno Stone#26 |
Odafe Oweh#99 |
Travis Jones#98 |
Ronald Darby#28 |
Rock Ya-Sin#23 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 8 | 7 | 1 | 1 | 0 | 1 | 0 |
| 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 51 | 5 | 4 | 6 | 8 | 0 |
Detroit Interceptações
| INT | YDS | TD | |
|---|---|---|---|
| No Detroit Interceptações | |||
Baltimore Interceptações
Geno Stone#26 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Detroit Retorno de chutes
| team |
| não | JDS | média | LONG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 2 | 41 | 20.5 | 22 | 0 |
Baltimore Retorno de chutes
| não | JDS | média | LONG | TD | |
|---|---|---|---|---|---|
| No Baltimore Retorno de chutes | |||||
Detroit Retornos de punt
| team |
| NO | JD | média | LONG | TD |
|---|---|---|---|---|
| 2 | 32 | 16.0 | 24 | 0 |
| 2 | 32 | 16.0 | 24 | 0 |
Baltimore Retornos de punt
| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| No Baltimore Retornos de punt | |||||
Detroit Kicker
| FG | FG% | LONG | XP | pts | |
|---|---|---|---|---|---|
| No Detroit Kicker | |||||
Baltimore Kicker
| team |
| FG | FG% | LONG | XP | pts |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 5/5 | 8 |
| 1/1 | 100.0 | 32 | 5/5 | 8 |
Detroit Nos Punts
Jack Fox#3 |
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 4 | 184 | 46.0 | 0 | 2 | 61 |
| 4 | 184 | 46.0 | 0 | 2 | 61 |
Baltimore Nos Punts
Jordan Stout#11 |
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 2 | 112 | 56.0 | 0 | 0 | 57 |
| 2 | 112 | 56.0 | 0 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

