Green Bay Packers em Chicago Bears
Green Bay Passes
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | QBR |
|---|---|---|---|---|---|---|---|
| 24/39 | 260 | 6.7 | 2 | 1 | 0-0 | 56.3 | 87.6 |
| 24/39 | 260 | 6.7 | 2 | 1 | 0-0 | -- | 87.6 |
Chicago Passes
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | QBR |
|---|---|---|---|---|---|---|---|
| 14/27 | 142 | 5.3 | 1 | 2 | 3-6 | 19.5 | 48.7 |
| 14/27 | 136 | 5.3 | 1 | 2 | 3-6 | -- | 48.7 |
Green Bay Corridas
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 25 | 61 | 2.4 | 0 | 12 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | -6 | -3.0 | 0 | -1 |
| 29 | 65 | 2.2 | 0 | 12 |
Chicago Corridas
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 23 | 73 | 3.2 | 1 | 28 |
| 2 | 2 | 1.0 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | -1 |
| 26 | 74 | 2.8 | 1 | 28 |
Green Bay Recepções
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 6 | 63 | 10.5 | 0 | 17 | 0 |
| 6 | 38 | 6.3 | 1 | 10 | 0 |
| 1 | 35 | 35.0 | 0 | 35 | 0 |
| 2 | 27 | 13.5 | 0 | 18 | 0 |
| 2 | 27 | 13.5 | 0 | 15 | 0 |
| 3 | 20 | 6.7 | 1 | 17 | 0 |
| 1 | 16 | 16.0 | 0 | 16 | 0 |
| 1 | 14 | 14.0 | 0 | 14 | 0 |
| 1 | 13 | 13.0 | 0 | 13 | 0 |
| 1 | 7 | 7.0 | 0 | 7 | 0 |
| 24 | 260 | 10.8 | 2 | 35 | 0 |
Chicago Recepções
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 5 | 49 | 9.8 | 1 | 17 | 0 |
| 4 | 37 | 9.3 | 0 | 21 | 0 |
| 2 | 28 | 14.0 | 0 | 14 | 0 |
| 1 | 16 | 16.0 | 0 | 16 | 0 |
| 2 | 12 | 6.0 | 0 | 9 | 0 |
| 14 | 142 | 10.1 | 1 | 21 | 0 |
Green Bay Fumbles
| team |
| FUM | PERD | RECU |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Chicago Fumbles
| team |
| FUM | PERD | RECU |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Green Bay Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 1.5 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 59 | 48 | 3 | 0 | 6 | 0 | 0 |
Chicago Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 9 | 9 | 0 | 0 | 2 | 0 | 0 |
| 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 65 | 56 | 0 | 0 | 6 | 0 | 0 |
Green Bay Interceptações
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 28 | 0 |
| 1 | 22 | 0 |
| 2 | 50 | 0 |
Chicago Interceptações
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | -2 | 0 |
| 1 | -2 | 0 |
Green Bay Retorno de chutes
| team |
| não | JDS | média | LONG | TD |
|---|---|---|---|---|
| 2 | 64 | 32.0 | 32 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 3 | 81 | 27.0 | 32 | 0 |
Chicago Retorno de chutes
| team |
| não | JDS | média | LONG | TD |
|---|---|---|---|---|
| 4 | 117 | 29.3 | 70 | 0 |
| 4 | 117 | 29.3 | 70 | 0 |
Green Bay Retornos de punt
| team |
| NO | JD | média | LONG | TD |
|---|---|---|---|---|
| 2 | 7 | 3.5 | 7 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 7 | 2.3 | 7 | 0 |
Chicago Retornos de punt
| team |
| NO | JD | média | LONG | TD |
|---|---|---|---|---|
| 3 | 40 | 13.3 | 24 | 0 |
| 3 | 40 | 13.3 | 24 | 0 |
Green Bay Kicker
| team |
| FG | FG% | LONG | XP | pts |
|---|---|---|---|---|
| 1/3 | 33.3 | 28 | 2/2 | 5 |
| 1/3 | 33.3 | 28 | 2/2 | 5 |
Chicago Kicker
| team |
| FG | FG% | LONG | XP | pts |
|---|---|---|---|---|
| 2/2 | 100.0 | 38 | 2/2 | 8 |
| 2/2 | 100.0 | 38 | 2/2 | 8 |
Green Bay Nos Punts
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 4 | 151 | 37.8 | 0 | 1 | 44 |
| 4 | 151 | 37.8 | 0 | 1 | 44 |
Chicago Nos Punts
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 6 | 275 | 45.8 | 1 | 2 | 65 |
| 6 | 275 | 45.8 | 1 | 2 | 65 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

