Detroit Lions em New York Jets
Detroit Passes
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | QBR |
|---|---|---|---|---|---|---|---|
| 22/36 | 269 | 7.5 | 3 | 2 | 1-8 | 51.7 | 88.8 |
| 22/36 | 261 | 7.5 | 3 | 2 | 1-8 | -- | 88.8 |
New York Passes
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | QBR |
|---|---|---|---|---|---|---|---|
| 16/22 | 189 | 8.6 | 1 | 1 | 2-12 | 90.6 | 94.7 |
| 16/22 | 177 | 8.6 | 1 | 1 | 2-12 | -- | 94.7 |
Detroit Corridas
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 15 | 86 | 5.7 | 0 | 24 |
| 3 | 17 | 5.7 | 0 | 7 |
| 1 | 12 | 12.0 | 0 | 12 |
| 3 | 10 | 3.3 | 0 | 7 |
| 22 | 125 | 5.7 | 0 | 24 |
New York Corridas
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 20 | 129 | 6.5 | 2 | 23 |
| 12 | 49 | 4.1 | 1 | 8 |
| 3 | 16 | 5.3 | 0 | 8 |
| 1 | 15 | 15.0 | 0 | 15 |
| 1 | 10 | 10.0 | 0 | 10 |
| 5 | 2 | 0.4 | 0 | 4 |
| 42 | 221 | 5.3 | 3 | 23 |
Detroit Recepções
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 9 | 109 | 12.1 | 1 | 19 | 0 |
| 6 | 57 | 9.5 | 1 | 26 | 0 |
| 2 | 29 | 14.5 | 1 | 22 | 0 |
| 1 | 22 | 22.0 | 0 | 22 | 0 |
| 1 | 19 | 19.0 | 0 | 19 | 0 |
| 1 | 18 | 18.0 | 0 | 18 | 0 |
| 1 | 9 | 9.0 | 0 | 9 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 |
| 22 | 269 | 12.2 | 3 | 26 | 0 |
New York Recepções
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 7 | 79 | 11.3 | 0 | 28 | 0 |
| 1 | 44 | 44.0 | 1 | 44 | 0 |
| 4 | 29 | 7.3 | 0 | 15 | 0 |
| 1 | 16 | 16.0 | 0 | 16 | 0 |
| 1 | 9 | 9.0 | 0 | 9 | 0 |
| 1 | 8 | 8.0 | 0 | 8 | 0 |
| 1 | 4 | 4.0 | 0 | 4 | 0 |
| 16 | 189 | 11.8 | 1 | 44 | 0 |
Detroit Fumbles
| team |
| FUM | PERD | RECU |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
New York Fumbles
| team |
| FUM | PERD | RECU |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Detroit Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| 10 | 7 | 0.5 | 0 | 1 | 0 | 0 |
| 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 61 | 2 | 0 | 2 | 0 | 0 |
New York Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | 6 | 0 | 0 | 2 | 0 | 0 |
| 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | 49 | 1 | 0 | 5 | 0 | 0 |
Detroit Interceptações
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
New York Interceptações
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Detroit Retorno de chutes
| team |
| não | JDS | média | LONG | TD |
|---|---|---|---|---|
| 5 | 103 | 20.6 | 26 | 0 |
| 5 | 103 | 20.6 | 26 | 0 |
New York Retorno de chutes
| team |
| não | JDS | média | LONG | TD |
|---|---|---|---|---|
| 3 | 98 | 32.7 | 56 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 115 | 23.0 | 56 | 0 |
Detroit Retornos de punt
| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| No Detroit Retornos de punt | |||||
New York Retornos de punt
| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| No New York Retornos de punt | |||||
Detroit Kicker
| team |
| FG | FG% | LONG | XP | pts |
|---|---|---|---|---|
| 1/1 | 100.0 | 25 | 3/3 | 6 |
| 1/1 | 100.0 | 25 | 3/3 | 6 |
New York Kicker
| team |
| FG | FG% | LONG | XP | pts |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 4/4 | 7 |
| 1/1 | 100.0 | 33 | 4/4 | 7 |
Detroit Nos Punts
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 2 | 107 | 53.5 | 1 | 1 | 55 |
| 2 | 107 | 53.5 | 1 | 1 | 55 |
New York Nos Punts
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 2 | 68 | 34.0 | 0 | 2 | 38 |
| 2 | 68 | 34.0 | 0 | 2 | 38 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

