Philadelphia Eagles em New York Giants
Philadelphia Passes
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | |
|---|---|---|---|---|---|---|---|
| 9/23 | 64 | 2.8 | 0 | 1 | 3-17 | 29.1 | |
| 9/23 | 47 | 2.8 | 0 | 1 | 3-17 | 29.1 |
New York Passes
| team |
| C/T | JDS | média | TD | INT | sacks | QBR | |
|---|---|---|---|---|---|---|---|
| 22/36 | 174 | 4.8 | 1 | 0 | 3-15 | 82.4 | |
| 22/36 | 159 | 4.8 | 1 | 0 | 3-15 | 82.4 |
Philadelphia Corridas
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 15 | 67 | 4.5 | 1 | 18 |
| 3 | 19 | 6.3 | 0 | 11 |
| 1 | 5 | 5.0 | 0 | 5 |
| 3 | -1 | -0.3 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | -3 |
| 23 | 87 | 3.8 | 1 | 18 |
New York Corridas
| team |
| Tentativas de corrida | JDS | média | TD | Long |
|---|---|---|---|---|
| 19 | 79 | 4.2 | 0 | 14 |
| 16 | 64 | 4.0 | 0 | 17 |
| 4 | 28 | 7.0 | 0 | 11 |
| 2 | 9 | 4.5 | 0 | 6 |
| 41 | 180 | 4.4 | 0 | 17 |
Philadelphia Recepções
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 1 | 25 | 25.0 | 0 | 25 | 0 |
| 2 | 15 | 7.5 | 0 | 8 | 0 |
| 3 | 11 | 3.7 | 0 | 6 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 |
| 1 | 4 | 4.0 | 0 | 4 | 0 |
| 1 | 3 | 3.0 | 0 | 3 | 0 |
| 9 | 64 | 7.1 | 0 | 25 | 0 |
New York Recepções
| team |
| CAMP | JDS | média | TD | Long | TGTS |
|---|---|---|---|---|---|
| 4 | 54 | 13.5 | 0 | 20 | 0 |
| 5 | 34 | 6.8 | 0 | 14 | 0 |
| 4 | 31 | 7.8 | 0 | 12 | 0 |
| 5 | 23 | 4.6 | 1 | 9 | 0 |
| 1 | 11 | 11.0 | 0 | 11 | 0 |
| 1 | 11 | 11.0 | 0 | 11 | 0 |
| 2 | 10 | 5.0 | 0 | 7 | 0 |
| 22 | 174 | 7.9 | 1 | 20 | 0 |
Philadelphia Fumbles
| team |
| FUM | PERD | RECU |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 3 | 1 | 2 |
New York Fumbles
| team |
| FUM | PERD | RECU |
|---|---|---|
| 2 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 3 | 2 | 1 |
Philadelphia Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| 10 | 8 | 1 | 0 | 0 | 0 | 0 |
| 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 72 | 3 | 0 | 3 | 0 | 1 |
New York Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB H | TD |
| 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| 5 | 5 | 2 | 0 | 1 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 49 | 39 | 3 | 0 | 6 | 0 | 0 |
Philadelphia Interceptações
| INT | YDS | TD | |
|---|---|---|---|
| No Philadelphia Interceptações | |||
New York Interceptações
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Philadelphia Retorno de chutes
| team |
| não | JDS | média | LONG | TD |
|---|---|---|---|---|
| 3 | 61 | 20.3 | 25 | 0 |
| 3 | 61 | 20.3 | 25 | 0 |
New York Retorno de chutes
| team |
| não | JDS | média | LONG | TD |
|---|---|---|---|---|
| 2 | 25 | 12.5 | 16 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 3 | 42 | 14.0 | 17 | 0 |
Philadelphia Retornos de punt
| team |
| NO | JD | média | LONG | TD |
|---|---|---|---|---|
| 2 | 84 | 42.0 | 84 | 1 |
| 2 | 84 | 42.0 | 84 | 1 |
New York Retornos de punt
| team |
| NO | JD | média | LONG | TD |
|---|---|---|---|---|
| 3 | 17 | 5.7 | 9 | 0 |
| 3 | 17 | 5.7 | 9 | 0 |
Philadelphia Kicker
| team |
| FG | FG% | LONG | XP | pts |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
New York Kicker
| team |
| FG | FG% | LONG | XP | pts |
|---|---|---|---|---|
| 1/1 | 100.0 | 39 | 1/1 | 4 |
| 1/1 | 100.0 | 39 | 1/1 | 4 |
Philadelphia Nos Punts
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 7 | 293 | 41.9 | 0 | 2 | 56 |
| 7 | 293 | 41.9 | 0 | 2 | 56 |
New York Nos Punts
| team |
| NO | JDS | média | TB | EM 20 | P. Long. |
|---|---|---|---|---|---|
| 7 | 252 | 36.0 | 0 | 3 | 49 |
| 7 | 252 | 36.0 | 0 | 3 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

