Golden State Warriors em New York Knicks
Golden State Warriors
titulares |
reservas |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 26 | 10-18 | 4-6 | 2-4 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 5 | 0 |
| 30 | 13 | 5-10 | 3-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 24 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| 39 | 9 | 4-13 | 1-4 | 0-4 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 3 | 0 |
| 40 | 17 | 7-22 | 1-3 | 2-3 | 5 | 6 | 3 | 0 | 0 | 2 | 3 | 5 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 13 | 5-8 | 1-2 | 2-4 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 11 | 5-9 | 1-4 | 0-0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
97 | 40-89 | 11-23 | 6-15 | 38 | 19 | 11 | 5 | 5 | 11 | 27 | 27 | ||
45% | 48% | 40% |
New York Knicks
titulares |
reservas |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 |
| 34 | 6 | 3-9 | 0-0 | 0-0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 4 | 0 |
| 42 | 30 | 9-16 | 5-9 | 7-9 | 12 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 0 |
| 42 | 34 | 11-16 | 4-7 | 8-11 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 |
| 40 | 22 | 7-13 | 0-0 | 8-14 | 7 | 1 | 5 | 0 | 1 | 0 | 7 | 2 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 22 | 7 | 1-7 | 1-3 | 4-6 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 18 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | 34-67 | 10-19 | 28-42 | 45 | 15 | 16 | 4 | 1 | 6 | 39 | 23 | ||
51% | 53% | 67% |
+/- demonstra a quantidade de pontos o time marcou enquanto o jogador estava na quadra
Confrontos
Informações do jogo
Nova York, NY

Árbitro:Jack Nies
Árbitro:Ed Malloy
Árbitro:Rodney Mott

2025-26 Classificação
Conferência Oeste
| Pacífico | V | D | % Vit. | JA | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | V3 |
| Phoenix | 45 | 37 | .549 | 8 | V1 |
| LA Clippers | 42 | 40 | .512 | 11 | V1 |
| Golden State | 37 | 45 | .451 | 16 | D3 |
| Sacramento | 22 | 60 | .268 | 31 | D1 |
Conferência Leste
| Atlântico | V | D | % Vit. | JA | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | V2 |
| New York | 53 | 29 | .646 | 3 | D1 |
| Toronto | 46 | 36 | .561 | 10 | V1 |
| Philadelphia | 45 | 37 | .549 | 11 | V2 |
| Brooklyn | 20 | 62 | .244 | 36 | D3 |
Notícias - NBA

Donovan Mitchell e os Cavaliers dominam os Raptors e vencem Jogo 1 dos playoffs; VEJA como foi
Equipes do Leste voltam a se enfrentar nesta segunda-feira (20) pela 1ª rodada dos playoffs da NBA
1h

'Trabalhos têm prazo de validade': Steve Kerr faz mistério sobre futuro nos Warriors após queda na NBA
Após a derrota dos Warriors por 111 a 96 para o Phoenix Suns, Kerr afirmou que pretende tirar algumas semanas para refletir sobre seu futuro antes de discutir com a franquia sobre a decisão de retornar ou não
9h

NBA: Kevin Durant vira dúvida nos Rockets para Jogo 1 contra os Lakers após lesão no joelho
Uma fonte informou à ESPN que Durant sofreu a lesão durante o treino desta semana, mas os Rockets estão otimistas de que seu joelho não será um problema significativo durante a série
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



