Golden State Warriors em Portland Trail Blazers
Estatísticas da Time
Estatísticas | ||
|---|---|---|
| FG | 36-81 | 38-78 |
| FG% | 44 | 49 |
| 3PT | 6-17 | 6-15 |
| 3PT% | 35 | 40 |
| LLC / LLT | 17-23 | 14-22 |
| FT% | 74 | 64 |
| Rebotes | 50 | 49 |
| Rebotes ofensivos | 15 | 11 |
| Rebotes defensivos | 27 | 29 |
| Assistências | 17 | 24 |
| Roubos de bola | 11 | 10 |
| Tocos | 4 | 0 |
| Erros | 18 | 14 |
| Points Off Turnovers | 18 | 22 |
| Fast Break Points | 8 | 17 |
| Pontos no garrafão | 48 | 42 |
| Faltas | 23 | 19 |
| Faltas técnicas | 0 | 2 |
| Faltas flagrantes | 0 | 0 |
| Maior vantagem | 2 | 15 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

