Valley Suns em Windy City Bulls

Valley SunsSunsVALLEY
11-25, 4-14 Visitante
116
11-25, 4-14 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Suns VALLEY | 29 | 34 | 26 | 27 | 116 |
Bulls WCB | 31 | 28 | 30 | 36 | 125 |

Windy City BullsBullsWCB
15-21, 9-9 Casa
125
15-21, 9-9 Casa
Valley Suns
titulares |
Kaleb JohnsonK. Johnson #4 |
Jaden ShackelfordJ. Shackelford #23 |
Zhuric PhelpsZ. Phelps #21 |
Koby BreaK. Brea #14 |
Sean McDermottS. McDermott #3 |
reservas |
Kalib BooneKa. Boone #99 |
Nathan MarianoN. Mariano #43 |
Steven RichardsonS. Richardson #98 |
Marcus BurkM. Burk #19 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 10 | 4-9 | 0-0 | 1-1 | 8 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | -7 |
| 39 | 27 | 9-24 | 6-14 | 2-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | -19 |
| 34 | 27 | 10-19 | 0-3 | 5-7 | 8 | 4 | 1 | 1 | 0 | 3 | 5 | 4 | -10 |
| 38 | 15 | 6-19 | 3-12 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | -9 |
| 37 | 14 | 5-11 | 3-8 | 1-2 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | -14 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 6 | 3-6 | 0-0 | 0-0 | 10 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | -2 |
| 10 | 7 | 3-4 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -1 |
| 11 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| 22 | 10 | 4-8 | 0-4 | 1-1 | 7 | 3 | 0 | 3 | 0 | 2 | 5 | 1 | +11 |
116 | 44-103 | 13-45 | 10-16 | 45 | 25 | 7 | 6 | 0 | 14 | 31 | 19 | ||
43% | 29% | 63% |
Windy City Bulls
titulares |
Giorgi BezhanishviliG. Bezhanishvili #12 |
Mac McClungM. McClung #0 |
Mouhamadou GueyeM. Gueye #16 |
Ryan WoolridgeR. Woolridge #3 |
Kevin Knox IIK. Knox II #7 |
reservas |
Keyshawn BryantK. Bryant #9 |
Justin JacksonJ. Jackson #15 |
Giddy PottsG. Potts #34 |
Lucas WilliamsonL. Williamson #55 |
Jamal BieniemyJ. Bieniemy #24 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 12 | 6-10 | 0-2 | 0-1 | 11 | 2 | 3 | 1 | 0 | 3 | 8 | 4 | +7 | |
| 38 | 36 | 11-20 | 5-11 | 6-9 | 6 | 10 | 6 | 1 | 3 | 0 | 6 | 2 | +7 | |
| 38 | 30 | 11-16 | 4-4 | 2-3 | 6 | 6 | 0 | 1 | 1 | 3 | 3 | 1 | +6 | |
| 34 | 8 | 4-8 | 0-2 | 0-0 | 13 | 7 | 2 | 0 | 0 | 2 | 11 | 2 | +20 | |
| 37 | 34 | 11-17 | 6-10 | 4-4 | 8 | 2 | 3 | 0 | 0 | 0 | 8 | 2 | +8 | |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 5 | 2-5 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | +2 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 16 | 0 | 0-4 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -13 | |
| 17 | 0 | 0-4 | 0-4 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | +6 | |
| NJ-Decisão do técnico | ||||||||||||||
125 | 45-84 | 16-39 | 12-17 | 52 | 30 | 15 | 5 | 5 | 9 | 43 | 21 | |||
54% | 41% | 71% | ||||||||||||
+/- demonstra a quantidade de pontos o time marcou enquanto o jogador estava na quadra
Confrontos
Informações do jogo
Hoffman Estates, IL
Árbitro:Tyler Mirkovich
Árbitro:Ryo Hasebe
Árbitro:Carlos Peralta-Ortega
2025-26 Classificação
NBA G League
| Conferência Oeste | V | D | % Vit. | JA | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | V2 |
| Mexico City | 24 | 12 | .667 | 2 | D2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | D1 |
| Stockton | 23 | 13 | .639 | 3 | V1 |
| Austin | 23 | 13 | .639 | 3 | V1 |
| Iowa | 21 | 15 | .583 | 5 | V2 |
| Rip City | 19 | 17 | .528 | 7 | V1 |
| Sioux Falls | 18 | 18 | .500 | 8 | D3 |
| San Diego | 18 | 18 | .500 | 8 | D1 |
| Salt Lake City | 14 | 22 | .389 | 12 | V1 |
| Texas | 14 | 22 | .389 | 12 | V3 |
| Santa Cruz | 14 | 22 | .389 | 12 | D4 |
| Oklahoma City | 12 | 24 | .333 | 14 | D3 |
| Valley | 11 | 25 | .306 | 15 | V1 |
| Memphis | 11 | 25 | .306 | 15 | V1 |
| Conferência Leste | V | D | % Vit. | JA | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | V1 |
| Greensboro | 24 | 12 | .667 | 2 | D1 |
| Cleveland | 23 | 13 | .639 | 3 | V1 |
| Raptors | 23 | 13 | .639 | 3 | V1 |
| Motor City | 22 | 14 | .611 | 4 | D1 |
| Capital City | 19 | 17 | .528 | 7 | D2 |
| Long Island | 18 | 18 | .500 | 8 | D7 |
| Maine | 18 | 18 | .500 | 8 | V3 |
| Delaware | 18 | 18 | .500 | 8 | V3 |
| Noblesville | 16 | 20 | .444 | 10 | V1 |
| Birmingham | 16 | 20 | .444 | 10 | D1 |
| Windy City | 15 | 21 | .417 | 11 | D5 |
| College Park | 14 | 22 | .389 | 12 | V1 |
| Westchester | 14 | 22 | .389 | 12 | V3 |
| Grand Rapids | 11 | 25 | .306 | 15 | V1 |
| Wisconsin | 10 | 26 | .278 | 16 | D1 |
Notícias - NBA G League

Rockets dominam segundo tempo, vencem os Lakers em Los Angeles e forçam mais um jogo em Houston
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
14h

Cade Cunningham vence duelo insano contra Paolo Banchero, Pistons batem o Magic e forçam o Jogo 6
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
14h

Herói improvável! Dennis Schroder 'acorda' os Cavs, lidera vitória contra os Raptors e abre vantagem na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

