Delaware Blue Coats em Grand Rapids Gold

Delaware Blue CoatsBlue CoatsDEL
21-29, 8-17 Visitante
144
21-29, 8-17 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Blue Coats DEL | 39 | 40 | 31 | 34 | 144 |
Gold GRD | 36 | 34 | 37 | 28 | 135 |

Grand Rapids GoldGoldGRD
28-22, 14-11 Casa
135
28-22, 14-11 Casa
Delaware Blue Coats
titulares |
Haywood HighsmithH. Highsmith #24 |
|---|
Zhaire SmithZ. Smith #8 |
Shake MiltonS. Milton #18 |
Rashad VaughnR. Vaughn #21 |
Keenan EvansK. Evans #2 |
reservas |
D.J. HoggD.J. Hogg #7 |
Michael BrysonM. Bryson #33 |
Matt FarrellM. Farrell #3 |
Jared BrownridgeJ. Brownridge #23 |
Norvel PelleN. Pelle #1 |
A.J. DavisA.J. Davis #10 |
Ryan AndersonR. Anderson #15 |
Kyle RandallK. Randall #12 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 10 | 3-9 | 1-5 | 3-4 | 7 | 3 | 2 | 1 | 0 | 3 | 4 | 4 | -8 | |
| 25 | 11 | 5-13 | 0-5 | 1-3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -13 | |
| 35 | 35 | 14-20 | 1-6 | 6-6 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | -8 | |
| 30 | 11 | 5-10 | 1-4 | 0-1 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | -10 | |
| 26 | 22 | 7-8 | 2-2 | 6-6 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | +17 | |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 14 | 5-9 | 1-4 | 3-3 | 12 | 1 | 1 | 2 | 2 | 3 | 9 | 3 | +11 | |
| 16 | 9 | 3-5 | 2-3 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | +21 | |
| 28 | 10 | 4-11 | 2-7 | 0-0 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | +17 | |
| 29 | 22 | 6-15 | 4-11 | 6-6 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | +18 | |
| NJ-Decisão do técnico | ||||||||||||||
| NJ-ILLNESS | ||||||||||||||
| NJ-Decisão do técnico | ||||||||||||||
| NJ-Decisão do técnico | ||||||||||||||
144 | 52-100 | 14-47 | 26-31 | 45 | 21 | 11 | 8 | 4 | 11 | 34 | 18 | |||
52% | 30% | 84% | ||||||||||||
Grand Rapids Gold
titulares |
Todd WithersT. Withers #11 |
|---|
Khyri ThomasK. Thomas #13 |
Isaiah WhiteheadI. Whitehead #15 |
Svi MykhailiukS. Mykhailiuk #19 |
Kalin LucasK. Lucas #6 |
reservas |
Johnny HamiltonJ. Hamilton #24 |
Dakarai AllenD. Allen #2 |
Kenneth SmithK. Smith #4 |
Michael Bethea Jr.M. Bethea Jr. #21 |
Adam WoodburyA. Woodbury #34 |
Marcus ThorntonM. Thornton #7 |
Jon HorfordJ. Horford #22 |
Shep GarnerS. Garner #33 |
Zach LoftonZ. Lofton #18 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 7 | 3-4 | 0-1 | 1-2 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | -8 | |
| 32 | 25 | 10-19 | 4-8 | 1-1 | 6 | 2 | 3 | 1 | 0 | 1 | 5 | 5 | -5 | |
| 34 | 24 | 11-22 | 1-4 | 1-1 | 7 | 5 | 1 | 1 | 0 | 4 | 3 | 5 | -4 | |
| 26 | 6 | 3-9 | 0-1 | 0-0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | -2 | |
| 30 | 32 | 12-19 | 4-7 | 4-7 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | -7 | |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | +3 | |
| 17 | 14 | 7-8 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | -1 | |
| 24 | 0 | 0-3 | 0-1 | 0-0 | 6 | 13 | 0 | 2 | 0 | 2 | 4 | 0 | -8 | |
| 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +1 | |
| 27 | 20 | 7-12 | 3-8 | 3-3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | -8 | |
| NJ-RIGHT ANKLE INJURY | ||||||||||||||
| NJ-Decisão do técnico | ||||||||||||||
| NJ-HAMSTRING | ||||||||||||||
135 | 56-100 | 13-32 | 10-14 | 43 | 35 | 17 | 6 | 1 | 8 | 35 | 21 | |||
56% | 41% | 71% | ||||||||||||
+/- demonstra a quantidade de pontos o time marcou enquanto o jogador estava na quadra
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.