Raptors 905 em Maine Celtics

Raptors 905905RAP
29-21, 16-9 Visitante
108
29-21, 16-9 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
905 RAP | 25 | 33 | 27 | 23 | 108 |
Celtics MNE | 32 | 23 | 22 | 27 | 104 |

Maine CelticsCelticsMNE
19-31, 11-14 Casa
104
19-31, 11-14 Casa
Raptors 905
titulares |
Chris BoucherC. Boucher #25 |
Deng AdelD. Adel #12 |
Kay FelderK. Felder #20 |
Uche OfoegbuU. Ofoegbu #0 |
Jordan LoydJ. Loyd #8 |
reservas |
Khadeem LattinK. Lattin #40 |
Christian WatfordC. Watford #2 |
Duane NoticeD. Notice #10 |
Roger Moute A BidiasR. Moute A Bidias #11 |
Myck KabongoM. Kabongo #9 |
Malcolm MillerM. Miller #13 |
Kyle CollinsworthK. Collinsworth #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 32 | 12-19 | 3-8 | 5-5 | 8 | 1 | 3 | 0 | 4 | 2 | 6 | 5 | -4 | |
| 37 | 4 | 2-9 | 0-4 | 0-0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | +3 | |
| 41 | 29 | 8-19 | 5-12 | 8-9 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 1 | +3 | |
| 14 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -7 | |
| 40 | 17 | 7-18 | 0-8 | 3-4 | 6 | 9 | 3 | 3 | 0 | 1 | 5 | 2 | -7 | |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 7 | 2-3 | 0-0 | 3-4 | 10 | 0 | 2 | 1 | 1 | 3 | 7 | 3 | +22 | |
| 25 | 13 | 4-8 | 3-7 | 2-3 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | +6 | |
| 29 | 6 | 2-3 | 1-1 | 1-2 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | +4 | |
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-Decisão do técnico | ||||||||||||||
| NJ-Decisão do técnico | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
108 | 37-81 | 12-42 | 22-27 | 45 | 19 | 19 | 7 | 5 | 8 | 37 | 17 | |||
46% | 29% | 81% | ||||||||||||
Maine Celtics
titulares |
Robert Williams IIIR. Williams III #43 |
Guerschon YabuseleG. Yabusele #30 |
Brad WanamakerB. Wanamaker #7 |
PJ DozierP. Dozier #35 |
Walt Lemon Jr.W. Lemon Jr. #15 |
reservas |
Vitto BrownV. Brown #21 |
Andrew White IIIA. White III #3 |
Marcus Georges-HuntM. Georges-Hunt #13 |
Jeff RobersonJ. Roberson #11 |
Justin BibbsJ. Bibbs #20 |
John BohannonJ. Bohannon |
Nick KingN. King #5 |
Sheldon JeterS. Jeter #8 |
Dallas LauderdaleD. Lauderdale #42 |
Quenton DeCoseyQ. DeCosey #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 16 | 6-8 | 0-0 | 4-6 | 8 | 2 | 1 | 1 | 2 | 5 | 3 | 2 | +7 | |
| 28 | 16 | 6-14 | 1-6 | 3-4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | +13 | |
| 29 | 20 | 7-14 | 2-4 | 4-4 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | -2 | |
| 29 | 11 | 5-10 | 1-3 | 0-0 | 7 | 3 | 3 | 0 | 0 | 0 | 7 | 5 | +14 | |
| 39 | 13 | 5-18 | 0-5 | 3-3 | 5 | 7 | 3 | 2 | 0 | 0 | 5 | 5 | +6 | |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 6 | 2-4 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | |
| 21 | 10 | 3-7 | 2-4 | 2-3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | -14 | |
| 36 | 6 | 2-7 | 0-1 | 2-2 | 4 | 2 | 2 | 5 | 0 | 0 | 4 | 2 | -15 | |
| 14 | 6 | 2-3 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -12 | |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -14 | |
| NJ-Decisão do técnico | ||||||||||||||
| NJ-ILLNESS | ||||||||||||||
| NJ-Decisão do técnico | ||||||||||||||
| NJ-Decisão do técnico | ||||||||||||||
| NJ-Decisão do técnico | ||||||||||||||
104 | 38-85 | 9-27 | 19-23 | 39 | 22 | 16 | 12 | 3 | 7 | 32 | 28 | |||
45% | 33% | 83% | ||||||||||||
+/- demonstra a quantidade de pontos o time marcou enquanto o jogador estava na quadra
Confrontos
Informações do jogo
Portland, ME
Árbitro:Karleena Tobin
Árbitro:Kevin Fahy
Árbitro:Pat O'Connell
2025-26 Classificação
NBA G League
| Conferência Leste | V | D | % Vit. | JA | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | V1 |
| Greensboro | 24 | 12 | .667 | 2 | D1 |
| Cleveland | 23 | 13 | .639 | 3 | V1 |
| Raptors | 23 | 13 | .639 | 3 | V1 |
| Motor City | 22 | 14 | .611 | 4 | D1 |
| Capital City | 19 | 17 | .528 | 7 | D2 |
| Long Island | 18 | 18 | .500 | 8 | D7 |
| Maine | 18 | 18 | .500 | 8 | V3 |
| Delaware | 18 | 18 | .500 | 8 | V3 |
| Noblesville | 16 | 20 | .444 | 10 | V1 |
| Birmingham | 16 | 20 | .444 | 10 | D1 |
| Windy City | 15 | 21 | .417 | 11 | D5 |
| College Park | 14 | 22 | .389 | 12 | V1 |
| Westchester | 14 | 22 | .389 | 12 | V3 |
| Grand Rapids | 11 | 25 | .306 | 15 | V1 |
| Wisconsin | 10 | 26 | .278 | 16 | D1 |
Notícias - NBA G League

Wembanyama arrasa defesa dos Trail Blazers, faz 35 pontos em 32 minutos, e Spurs abrem vantagem na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
14h

O JOGO É DELE! VEJA os melhores momentos do jogaço de Gui Santos contra os Clippers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
5d

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
5d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

