Melbourne C v Perth Glory
Escalações da partida
- Beach33
- Talbot2
- Behich16
- Ferreyra22
- Atkinson13
- Rahmani47
- Ugarkovic6
- Leckie7
- Tilio23
- Wong41
- Caputo17
| Reservas |
|---|
Informações do jogo
AAMI Park
03:00, 15 de fevereiro, 2025
Mauritius, Austrália
Público: 4,441
- Árbitros:
- Nathan Shakespear
Linha do tempo do jogo
Minuto-a-minuto
90'+5' Adam Taggart (Perth Glory) Yellow Card at 95' |
87' Nathanael Blair (Perth Glory) Substitution at 87' |
74' Takuya Okamoto (Perth Glory) Substitution at 74' |
Os dados estão indisponíveis no momento.
Classificação A-League da Austrália
| Time | J | V | E | D | SG | PTS |
|---|---|---|---|---|---|---|
| Newcastle Jets | 26 | 15 | 3 | 8 | +16 | 48 |
| Adelaide United | 26 | 12 | 7 | 7 | +10 | 43 |
| Auckland FC | 26 | 11 | 9 | 6 | +13 | 42 |
| Melbourne Victory | 26 | 11 | 7 | 8 | +11 | 40 |
| Sydney FC | 26 | 11 | 6 | 9 | +8 | 39 |
| Melbourne City FC | 26 | 10 | 8 | 8 | 0 | 38 |
| Macarthur FC | 26 | 9 | 7 | 10 | -7 | 34 |
| Wellington Phoenix FC | 26 | 9 | 6 | 11 | -12 | 33 |
| Central Coast Mariners | 26 | 8 | 8 | 10 | -7 | 32 |
| Perth Glory | 26 | 8 | 7 | 11 | -7 | 31 |
| Brisbane Roar | 26 | 6 | 8 | 12 | -9 | 26 |
| Western Sydney Wanderers | 26 | 5 | 6 | 15 | -16 | 21 |

