Estatísticas - Cartões - 4ª Divisão Inglesa - 2026-27
Cartões
| POS | Hora | P | CA | CV | PTS |
|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 16 | 41 | 3 | 50 |
| 2 | Cheltenham Town | 16 | 37 | 3 | 46 |
| 3 | Rotherham United | 15 | 34 | 3 | 43 |
| 4 | Accrington Stanley | 16 | 39 | 1 | 42 |
| 5 | Gillingham | 16 | 38 | 1 | 41 |
| 6 | Bristol Rovers | 16 | 33 | 2 | 39 |
| 7 | Crawley Town | 13 | 32 | 2 | 38 |
| 8 | Fleetwood Town | 16 | 37 | 0 | 37 |
| Tranmere Rovers | 16 | 31 | 2 | 37 | |
| 10 | Oldham Athletic | 16 | 26 | 3 | 35 |
| 11 | Chesterfield | 16 | 34 | 0 | 34 |
| Swindon Town | 16 | 25 | 3 | 34 | |
| 13 | Walsall | 14 | 30 | 1 | 33 |
| Rochdale | 16 | 24 | 3 | 33 | |
| 15 | Salford City | 16 | 22 | 3 | 31 |
| York City | 16 | 25 | 2 | 31 | |
| Barnet | 14 | 25 | 2 | 31 | |
| 18 | Newport County | 16 | 29 | 0 | 29 |
| Grimsby Town | 16 | 26 | 1 | 29 | |
| Port Vale | 14 | 26 | 1 | 29 | |
| 21 | Crewe Alexandra | 16 | 25 | 1 | 28 |
| Northampton Town | 15 | 25 | 1 | 28 | |
| 23 | Exeter City | 16 | 25 | 0 | 25 |
| 24 | Colchester United | 15 | 18 | 1 | 21 |
Glossário
- POS:Ranking
- P:Jogos
- CA:Cartões amarelos
- CV:Cartões vermelhos
- PTS:Pontos