UL MonroeWarhawks
- 0-5
- 12° no Sun Belt
Estatísticas - Jogadores - UL Monroe Warhawks - 2026
líderes do time
Passes
| Nome |
|---|
| Aidan Armenta QB |
| Austin Carlisle QB |
| Landon Graves QB |
| Total |
Corridas
| Nome |
|---|
| Austin Carlisle QB |
| Bryson Roland RB |
| Derrick Jameson RB |
| Zach Palmer-Smith RB |
| CJ Phillip RB |
| Trevon Kinchen RB |
| Marcellus Jackson WR |
| Aidan Armenta QB |
| JP Coulter WR |
| Landon Graves QB |
| Brandon Buckhaulter WR |
| LT Robinson WR |
| Total |
Recepções
| Nome |
|---|
| Marcellus Jackson WR |
| LT Robinson WR |
| Parker Fulghum WR |
| Nic Trujillo WR |
| JP Coulter WR |
| Bryce Anderson TE |
| Derrick Jameson RB |
| Jaiden Tucker WR |
| Cade Callahan TE |
| Bryson Roland RB |
| Brandon Buckhaulter WR |
| Darrion Gilliam WR |
| CJ Phillip RB |
| Zach Palmer-Smith RB |
| Jase Hoath TE |
| Total |
Chutes
Defesa
| Nome |
|---|
| Noah Flemmings LB |
| Marcus Ross LB |
| Jabari Tiller DB |
| Taijh Overton S |
| Carl Fauntroy S |
| Chris Payne S |
| Zy Jackson DB |
| Rickey Banks LB |
| Jay Harper DB |
| RJ Hall DB |
| Zyan Tremont DL |
| Armoni Rue DB |
| TJ Williams LB |
| Tyrell Brown DL |
| Kevontay Wells DL |
| Moses Madubuike DE |
| Jayden Lewis WR |
| Jaeden Calender LB |
| DJ Jester S |
| Gavin Howard DB |
| Billy Pullen LB |
| James Smith DL |
| CJ Wilson DL |
| Ethan Bailey DL |
| Larell Howling S |
| Le'Kell Mc'Gowan LB |
| Jonathan Crain DB |
| Kelbee Holmes LB |
| Korian Wilson DB |
| Ameyr Adams DB |
| LaZavier Amos LB |
| Derek Omoregie DE |
| Colton Vatne DL |
| Marvin Hall DE |
| Parker Fulghum WR |
| CJ Phillip RB |
| Jase Hoath TE |
| Bryce Anderson TE |
| Fred Clark LB |
| Total |
| Tackles | Sacks | Interceptações | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 21 | 22 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 14 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 11 | 18 | 1 | 6 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 |
| 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 7 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | 196 | 368 | 5 | 18 | 14 | 1 | 16 | 16 | 0 | 2 | 2 | 0 |
Glossário
- CMP:Completos
- TTV:Tentativas de passe
- YDS:Jardas passadas
- CMP%:% completos
- AVG:Jardas por tentativa de passe
- LNG:Passes longos
- TD:Passes para Touchdown
- INT:Interceptações
- SACK:Total de sacks
- SYL:Jardas perdidas por sack
- RTG:Índice de passador
- TTV:Tentativas de corridas
- YDS:Jardas terrestres
- AVG:Jardas por tentativas de corrida
- LNG:Long Rushing
- TD:Touchdowns terrestres
- CAMP:Recepções
- YDS:Jardas recebidas
- AVG:Jardas por recepção
- LNG:Long Reception
- TD:Touchdowns recebidos
- XPM:Extra points convertidos
- XPA:Extra points tentados
- XP%:Extra Point Percentage
- FGM:Field goals convertidos
- FGA:Field goals tentados
- FG%:% conversão de field goals
- 1-19:1-19 jardas field goals
- 20-29:20-29 jardas field goals
- 30-39:30-39 jardas field goals
- 40-49:40-49 jardas field goals
- 50+:50+ jardas field goals
- LNG:Field goal convertido mais longo
- PTS:Pontos do kicker
- SOLO:Tackles solo
- AST:Tackles compartilhado
- TOT:Tackles
- SCKYDS:Jardas de sack
- PD:Passes defendidos
- YDS:Jardas após interceptação
- LNG:Interceptação mais longa
- TD:Touchdowns após interceptações
- FF:Fumbles forçados
- FR:Fumbles recuperados
- FTD:Touchdowns após recuperação de fumble