St. LouisCardinals
- 48-43
- 3° no LN- Div Central
Estatísticas - Rebatidas - St. Louis Cardinals - 2026
líderes do time
Jogador - Total
| Nome |
|---|
| Alec Burleson 1B |
| Jordan Walker RF |
| JJ Wetherholt 2B |
| Ivan Herrera DH |
| Masyn Winn SS |
| Nathan Church LF |
| Nolan Gorman 3B |
| Victor Scott II CF |
| Jose Fermin LF |
| Pedro Pages C |
| Lars Nootbaar LF |
| Thomas Saggese LF |
| Blaze Jordan 3B |
| Bryan Torres LF |
| Ramon Urias 3B |
| Jimmy Crooks C |
| Nelson Velazquez LF |
| Yohel Pozo C |
| Cesar Prieto 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 346 | 47 | 96 | 21 | 1 | 15 | 66 | 164 | 30 | 58 | 3 | .277 | .339 | .474 | .813 | 1.6 |
| 89 | 343 | 58 | 101 | 19 | 0 | 21 | 70 | 183 | 31 | 95 | 12 | .294 | .355 | .534 | .889 | 3.5 |
| 86 | 338 | 56 | 89 | 9 | 0 | 13 | 36 | 137 | 38 | 61 | 9 | .263 | .358 | .405 | .763 | 3.8 |
| 91 | 331 | 59 | 83 | 14 | 1 | 11 | 40 | 132 | 50 | 66 | 5 | .251 | .386 | .399 | .785 | 2.2 |
| 83 | 304 | 39 | 76 | 12 | 2 | 4 | 38 | 104 | 28 | 66 | 7 | .250 | .321 | .342 | .663 | 1.8 |
| 73 | 228 | 30 | 56 | 9 | 1 | 8 | 28 | 91 | 13 | 52 | 5 | .246 | .290 | .399 | .689 | 0.8 |
| 62 | 201 | 19 | 39 | 4 | 0 | 7 | 26 | 64 | 25 | 74 | 0 | .194 | .279 | .318 | .598 | -0.3 |
| 61 | 155 | 19 | 30 | 4 | 0 | 2 | 9 | 40 | 16 | 44 | 9 | .194 | .276 | .258 | .534 | -0.6 |
| 57 | 148 | 16 | 40 | 9 | 0 | 4 | 18 | 61 | 11 | 23 | 3 | .270 | .319 | .412 | .731 | 0.0 |
| 53 | 145 | 13 | 31 | 6 | 0 | 4 | 11 | 49 | 6 | 40 | 2 | .214 | .252 | .338 | .590 | -0.1 |
| 28 | 95 | 13 | 25 | 6 | 1 | 2 | 8 | 39 | 13 | 24 | 0 | .263 | .349 | .411 | .759 | 0.3 |
| 32 | 76 | 9 | 14 | 2 | 1 | 1 | 4 | 21 | 6 | 26 | 1 | .184 | .244 | .276 | .520 | -0.7 |
| 21 | 70 | 8 | 16 | 3 | 1 | 1 | 13 | 24 | 3 | 8 | 0 | .229 | .247 | .343 | .590 | -0.2 |
| 26 | 57 | 9 | 12 | 0 | 1 | 4 | 8 | 26 | 5 | 13 | 1 | .211 | .274 | .456 | .730 | 0.2 |
| 25 | 57 | 9 | 9 | 3 | 0 | 2 | 5 | 18 | 6 | 12 | 0 | .158 | .279 | .316 | .595 | 0.1 |
| 23 | 57 | 2 | 9 | 2 | 0 | 1 | 7 | 14 | 5 | 21 | 0 | .158 | .262 | .246 | .507 | -0.4 |
| 23 | 55 | 10 | 14 | 3 | 0 | 4 | 12 | 29 | 6 | 14 | 0 | .255 | .333 | .527 | .861 | 0.3 |
| 18 | 33 | 0 | 8 | 1 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | .242 | .242 | .273 | .515 | -0.2 |
| 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.6 |
| 91 | 3056 | 416 | 748 | 127 | 9 | 104 | 404 | 1205 | 292 | 702 | 57 | .245 | .321 | .394 | .715 |
Expandidas - Total
| Nome |
|---|
| Alec Burleson 1B |
| Jordan Walker RF |
| JJ Wetherholt 2B |
| Ivan Herrera DH |
| Masyn Winn SS |
| Nathan Church LF |
| Nolan Gorman 3B |
| Victor Scott II CF |
| Jose Fermin LF |
| Pedro Pages C |
| Lars Nootbaar LF |
| Thomas Saggese LF |
| Blaze Jordan 3B |
| Bryan Torres LF |
| Ramon Urias 3B |
| Jimmy Crooks C |
| Nelson Velazquez LF |
| Yohel Pozo C |
| Cesar Prieto 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 346 | 54.7 | 5.6 | .078 | 0.52 | .197 | .292 | 3.63 | 37 | 383 | 23.1 | .277 | .339 | .474 | .813 |
| 89 | 343 | 63.0 | 6.6 | .082 | 0.33 | .239 | .350 | 3.60 | 40 | 380 | 16.3 | .294 | .355 | .534 | .889 |
| 86 | 338 | 54.8 | 5.9 | .097 | 0.62 | .142 | .281 | 3.91 | 22 | 391 | 26.0 | .263 | .358 | .405 | .763 |
| 91 | 331 | 54.6 | 5.6 | .123 | 0.76 | .148 | .314 | 3.87 | 26 | 407 | 30.1 | .251 | .386 | .399 | .785 |
| 83 | 304 | 34.7 | 3.9 | .082 | 0.42 | .092 | .201 | 3.91 | 18 | 343 | 76.0 | .250 | .321 | .342 | .663 |
| 73 | 228 | 25.7 | 3.8 | .053 | 0.25 | .154 | .219 | 3.85 | 18 | 245 | 28.5 | .246 | .290 | .399 | .689 |
| 62 | 201 | 18.5 | 3.0 | .109 | 0.34 | .124 | .244 | 4.14 | 11 | 229 | 28.7 | .194 | .279 | .318 | .598 |
| 61 | 155 | 11.3 | 2.1 | .087 | 0.36 | .065 | .200 | 3.71 | 6 | 184 | 77.5 | .194 | .276 | .258 | .534 |
| 57 | 148 | 19.0 | 4.5 | .068 | 0.48 | .142 | .236 | 4.10 | 13 | 162 | 37.0 | .270 | .319 | .412 | .731 |
| 53 | 145 | 11.2 | 2.4 | .038 | 0.15 | .124 | .179 | 4.08 | 10 | 159 | 36.3 | .214 | .252 | .338 | .590 |
| 28 | 95 | 13.1 | 4.7 | .119 | 0.54 | .147 | .274 | 3.84 | 9 | 109 | 47.5 | .263 | .349 | .411 | .759 |
| 32 | 76 | 3.6 | 1.5 | .073 | 0.23 | .092 | .158 | 3.98 | 4 | 82 | 76.0 | .184 | .244 | .276 | .520 |
| 21 | 70 | 5.7 | 2.6 | .039 | 0.38 | .114 | .157 | 3.49 | 5 | 77 | 70.0 | .229 | .247 | .343 | .590 |
| 26 | 57 | 7.7 | 4.5 | .079 | 0.38 | .246 | .351 | 3.83 | 5 | 63 | 14.3 | .211 | .274 | .456 | .730 |
| 25 | 57 | 5.0 | 2.6 | .088 | 0.50 | .158 | .246 | 3.49 | 5 | 68 | 28.5 | .158 | .279 | .316 | .595 |
| 23 | 57 | 3.4 | 1.9 | .077 | 0.24 | .088 | .175 | 3.94 | 3 | 65 | 57.0 | .158 | .262 | .246 | .507 |
| 23 | 55 | 10.1 | 6.5 | .095 | 0.43 | .273 | .382 | 3.87 | 7 | 63 | 13.8 | .255 | .333 | .527 | .861 |
| 18 | 33 | 0.2 | 0.1 | .000 | 0.00 | .030 | .030 | 3.12 | 1 | 33 | 0.0 | .242 | .242 | .273 | .515 |
| 6 | 17 | -2.0 | -3.1 | .000 | 0.00 | .000 | .000 | 2.47 | 0 | 17 | 0.0 | .000 | .000 | .000 | .000 |
| 91 | 3056 | 393.2 | 4.3 | .084 | 0.42 | .150 | .258 | 3.82 | 240 | 3460 | 29.4 | .245 | .321 | .394 | .715 |
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo