Wisconsin Badgers vs High Point Panthers

12
High Point PanthersHigh PointHPU
31-4
83
31-4
FIM
| 1 | 2 | T | |
|---|---|---|---|
High Point HPU | 39 | 44 | 83 |
Wisconsin WIS | 41 | 41 | 82 |

5
Wisconsin BadgersWisconsinWIS
24-11
82
24-11
Líderes do Jogo
Estatísticas da Time

HPU

WIS
42% (31-74)
FG%
48% (31-65)
38% (15-40)
3PT%
39% (9-23)
67% (6-9)
FT%
92% (11-12)
6
Turnovers
10
40
Rebotes
37
6%
% Liderando
84%
3
Maior vantagem
10
Informações do jogo
Portland, RO
Árbitro:Kelly Pfeifer
Árbitro:Marques Pettigrew
Árbitro:Jemel Spearman
Estatísticas da Time
| FG | 31-74 | 31-65 |
| FG% | 42 | 48 |
| 3PT | 15-40 | 9-23 |
| 3PT% | 38 | 39 |
| LLC / LLT | 6-9 | 11-12 |
| FT% | 67 | 92 |
| Rebotes | 40 | 37 |
| Rebotes ofensivos | 13 | 6 |
| Rebotes defensivos | 27 | 31 |
| Assistências | 18 | 17 |
| Roubos de bola | 6 | 2 |
| Tocos | 5 | 4 |
| Erros | 6 | 10 |
| Points Off Turnovers | 5 | 9 |
| Fast Break Points | 16 | 5 |
| Pontos no garrafão | 32 | 38 |
| Faltas | 15 | 12 |
| Faltas técnicas | 0 | 0 |
| Faltas flagrantes | 0 | 0 |
| Maior vantagem | 3 | 10 |
| % Liderando | 6 | 84 |
2025-26 Classificação
NCAA - Divisão I
| Big South ConferenceBig South Conference | CONF | JA | GEN |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Big Ten ConferenceBig Ten Conference | CONF | JA | GEN |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Notícias do Basquete Universitário Masculino

Edwards frustra recorde de Wembanyama, e Timberwolves vencem os Spurs fora de casa no Jogo 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1h

Jalen Brunson destrói defesa dos 76ers, e Knicks vencem o Jogo 1 nas semifinais de conferência
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2h

Brunson começou quente! Astro dos Knicks se livra de VJ Edgecombe e faz bonita cesta; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





