Milwaukee Panthers em Akron Zips

Milwaukee PanthersMilwaukeeMILW
3-5, 0-5 Visitante
81
3-5, 0-5 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Milwaukee MILW | 39 | 42 | 81 |
Akron AKR | 52 | 53 | 105 |

Akron ZipsAkronAKR
6-2, 4-0 Casa
105
6-2, 4-0 Casa
Líderes do Jogo
Estatísticas da Time

MILW

AKR
38% (29-77)
FG%
65% (39-60)
34% (13-38)
3PT%
52% (12-23)
59% (10-17)
FT%
83% (15-18)
13
Turnovers
15
37
Rebotes
38
2
Maior vantagem
27
Informações do jogo
Akron, OH

Árbitro:Tim Stewart
Árbitro:Anthony Burris
Árbitro:Mason Siler

Estatísticas da Time
| FG | 29-77 | 39-60 |
| FG% | 38 | 65 |
| 3PT | 13-38 | 12-23 |
| 3PT% | 34 | 52 |
| LLC / LLT | 10-17 | 15-18 |
| FT% | 59 | 83 |
| Rebotes | 37 | 38 |
| Rebotes ofensivos | 20 | 6 |
| Rebotes defensivos | 17 | 32 |
| Assistências | 17 | 24 |
| Roubos de bola | 7 | 6 |
| Tocos | 3 | 6 |
| Erros | 13 | 15 |
| Points Off Turnovers | 16 | 19 |
| Fast Break Points | 13 | 22 |
| Pontos no garrafão | 32 | 50 |
| Faltas | 17 | 15 |
| Faltas técnicas | 0 | 0 |
| Faltas flagrantes | 0 | 0 |
| Maior vantagem | 2 | 27 |
2025-26 Classificação
NCAA - Divisão I
| Horizon LeagueHorizon League | CONF | JA | GEN |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Mid-American ConferenceMid-American Conference | CONF | JA | GEN |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
18h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
1d

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






