Stonehill Skyhawks em UNLV Lady Rebels

Stonehill SkyhawksStonehillSTO
2-2, 1-2 Visitante
57
2-2, 1-2 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stonehill STO | 10 | 13 | 16 | 18 | 57 |
UNLV UNLV | 16 | 30 | 26 | 21 | 93 |

UNLV Lady RebelsUNLVUNLV
3-1, 3-0 Casa
93
3-1, 3-0 Casa
Líderes do Jogo
Estatísticas da Time

STO

UNLV
35% (18-51)
FG%
43% (32-74)
29% (5-17)
3PT%
43% (13-30)
80% (16-20)
FT%
94% (16-17)
22
Turnovers
10
34
Rebotes
42
2
Maior vantagem
43
Informações do jogo
Las Vegas, NV
Árbitro:Lorena Ahumada
Árbitro:Tyler Trimble
Árbitro:Eurskine Robinson
Estatísticas da Time
| FG | 18-51 | 32-74 |
| FG% | 35 | 43 |
| 3PT | 5-17 | 13-30 |
| 3PT% | 29 | 43 |
| LLC / LLT | 16-20 | 16-17 |
| FT% | 80 | 94 |
| Rebotes | 34 | 42 |
| Rebotes ofensivos | 7 | 15 |
| Rebotes defensivos | 27 | 27 |
| Assistências | 10 | 19 |
| Roubos de bola | 4 | 12 |
| Tocos | 1 | 4 |
| Erros | 22 | 10 |
| Points Off Turnovers | 4 | 22 |
| Fast Break Points | 3 | 6 |
| Pontos no garrafão | 16 | 32 |
| Faltas | 21 | 18 |
| Faltas técnicas | 0 | 0 |
| Maior vantagem | 2 | 43 |
2025-26 Classificação
NCAA - Divisão I
| Northeast ConferenceNortheast Conference | CONF | JA | GEN |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |
| Mountain West ConferenceMountain West Conference | CONF | JA | GEN |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
4M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.







