Winthrop Eagles em Campbell Fighting Camels

Winthrop EaglesWinthropWIN
7-8, 4-2 Big South
47
7-8, 4-2 Big South
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Winthrop WIN | 4 | 8 | 14 | 21 | 47 |
Campbell CAM | 13 | 23 | 17 | 10 | 63 |

Campbell Fighting CamelsCampbellCAM
11-5, 6-1 Big South
63
11-5, 6-1 Big South
Líderes do Jogo
Estatísticas da Time

WIN

CAM
33% (19-57)
FG%
45% (23-51)
27% (3-11)
3PT%
29% (5-17)
75% (6-8)
FT%
71% (12-17)
16
Turnovers
15
32
Rebotes
35
0
Maior vantagem
29
Informações do jogo
Buies Creek, NC
Árbitro:Tim Bryant
Árbitro:Carithia Rivers
Estatísticas da Time
| FG | 19-57 | 23-51 |
| FG% | 33 | 45 |
| 3PT | 3-11 | 5-17 |
| 3PT% | 27 | 29 |
| LLC / LLT | 6-8 | 12-17 |
| FT% | 75 | 71 |
| Rebotes | 32 | 35 |
| Rebotes ofensivos | 11 | 8 |
| Rebotes defensivos | 21 | 27 |
| Assistências | 10 | 15 |
| Roubos de bola | 10 | 9 |
| Tocos | 2 | 4 |
| Erros | 16 | 15 |
| Points Off Turnovers | 11 | 17 |
| Fast Break Points | 6 | 0 |
| Pontos no garrafão | 20 | 32 |
| Faltas | 20 | 13 |
| Faltas técnicas | 0 | 0 |
| Maior vantagem | 0 | 29 |
2025-26 Classificação
NCAA - Divisão I
| Big South ConferenceBig South Conference | CONF | JA | GEN |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JA | GEN |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





