Sydney Swans| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Errol GuldenE. Gulden | 30 | 0 | 0 | 5 | 3 | 2 | 3 | 11 | 22 | 18 | 12 | 0 | 3 | 63.3 | 5 | 1 | 7 | 1 | 0 | 0.0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 3 |
| Callum MillsC. Mills | 26 | 0 | 0 | 1 | 6 | 0 | 1 | 6 | 14 | 17 | 9 | 0 | 6 | 88.5 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 |
| Isaac HeeneyI. Heeney | 25 | 0 | 1 | 3 | 4 | 1 | 0 | 7 | 16 | 12 | 13 | 0 | 4 | 76.0 | 7 | 1 | 2 | 1 | 0 | 0.0 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 3 |
| Nick BlakeyN. Blakey | 25 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 10 | 21 | 4 | 0 | 3 | 76.0 | 4 | 0 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 12 |
| Tom McCartinT. McCartin | 23 | 0 | 0 | 2 | 9 | 1 | 3 | 3 | 20 | 15 | 8 | 0 | 9 | 82.6 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 1 |
| Chad WarnerC. Warner | 23 | 0 | 2 | 6 | 4 | 2 | 2 | 10 | 14 | 17 | 6 | 0 | 4 | 47.8 | 8 | 3 | 5 | 1 | 2 | 0.0 | 0 | 5 | 2 | 3 | 5 | 1 | 7 | 1 |
| Jake LloydJ. Lloyd | 20 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 14 | 10 | 10 | 0 | 2 | 75.0 | 5 | 0 | 1 | 0 | 1 | 66.7 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 |
| James RowbottomJ. Rowbottom | 18 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 9 | 7 | 11 | 0 | 1 | 72.2 | 6 | 1 | 4 | 1 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brodie GrundyB. Grundy | 16 | 0 | 1 | 6 | 0 | 1 | 3 | 12 | 5 | 5 | 11 | 0 | 0 | 68.8 | 4 | 0 | 1 | 1 | 0 | 0.0 | 29 | 5 | 1 | 4 | 0 | 6 | 4 | 1 |
| Matt RobertsM. Roberts | 15 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 12 | 10 | 5 | 0 | 3 | 80.0 | 7 | 1 | 3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Harry KyleH. Kyle | 15 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 11 | 6 | 9 | 0 | 3 | 86.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Charlie CurnowC. Curnow | 14 | 5 | 1 | 3 | 6 | 1 | 0 | 7 | 4 | 11 | 3 | 3 | 3 | 64.3 | 9 | 0 | 3 | 2 | 4 | 71.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| William EdwardsW. Edwards | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 5 | 7 | 1 | 0 | 50.0 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 |
| Dane RampeD. Rampe | 11 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 9 | 5 | 6 | 0 | 4 | 81.8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| James JordonJ. Jordon | 11 | 0 | 0 | 8 | 3 | 2 | 0 | 5 | 6 | 5 | 6 | 0 | 3 | 90.9 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jai SerongJ. Serong | 11 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 7 | 5 | 6 | 0 | 4 | 81.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tom PapleyT. Papley | 10 | 2 | 1 | 1 | 4 | 0 | 3 | 4 | 7 | 8 | 2 | 1 | 3 | 70.0 | 5 | 0 | 5 | 1 | 2 | 66.7 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| Harry CunninghamH. Cunningham | 8 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 4 | 5 | 3 | 0 | 3 | 87.5 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus SheldrickA. Sheldrick | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 2 | 87.5 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tom HanilyT. Hanily | 7 | 1 | 0 | 2 | 4 | 2 | 0 | 3 | 4 | 6 | 1 | 0 | 4 | 85.7 | 3 | 0 | 3 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hayden McLeanH. McLean | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 5 | 0 | 1 | 83.3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
| Caiden ClearyC. Cleary | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 80.0 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Joel HamlingJ. Hamling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Lewis MelicanL. Melican | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Corey WarnerC. Warner | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Riley BiceR. Bice | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 339 | 10 | 13 | 70 | 71 | 22 | 21 | 121 | 202 | 196 | 143 | 5 | 66 | 74.6 | -- | 8 | 47 | 10 | 11 | 38.5 | 31 | 31 | 10 | 21 | 16 | 53 | 49 | 49 |
Fremantle| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb SerongC. Serong | 28 | 0 | 0 | 6 | 2 | 2 | 1 | 10 | 16 | 16 | 12 | 0 | 2 | 78.6 | 6 | 0 | 7 | 1 | 0 | 0.0 | 0 | 7 | 3 | 4 | 0 | 0 | 2 | 2 |
| Murphy ReidM. Reid | 28 | 0 | 1 | 2 | 6 | 0 | 0 | 8 | 20 | 13 | 15 | 1 | 5 | 85.7 | 12 | 0 | 5 | 1 | 1 | 0.0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Andrew BrayshawA. Brayshaw | 25 | 0 | 0 | 5 | 1 | 0 | 0 | 12 | 12 | 10 | 15 | 0 | 1 | 80.0 | 10 | 3 | 9 | 3 | 0 | 0.0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
| Matthew JohnsonM. Johnson | 24 | 0 | 1 | 4 | 4 | 0 | 2 | 8 | 17 | 8 | 16 | 0 | 4 | 79.2 | 10 | 3 | 4 | 0 | 1 | 0.0 | 0 | 5 | 2 | 3 | 1 | 1 | 2 | 0 |
| Shai BoltonS. Bolton | 23 | 2 | 2 | 4 | 1 | 1 | 2 | 8 | 17 | 12 | 11 | 0 | 1 | 65.2 | 7 | 1 | 6 | 1 | 1 | 28.6 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 0 |
| Jordan ClarkJ. Clark | 23 | 1 | 0 | 2 | 4 | 0 | 2 | 4 | 17 | 16 | 7 | 0 | 4 | 87.0 | 8 | 0 | 2 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 4 |
| Karl WornerK. Worner | 20 | 0 | 0 | 1 | 6 | 1 | 1 | 6 | 12 | 10 | 10 | 0 | 6 | 90.0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Nathan O'DriscollN. O'Driscoll | 19 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 15 | 7 | 12 | 0 | 2 | 73.7 | 5 | 0 | 1 | 1 | 0 | 0.0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 3 |
| Neil ErasmusN. Erasmus | 19 | 0 | 0 | 2 | 7 | 1 | 1 | 4 | 16 | 11 | 8 | 0 | 7 | 84.2 | 5 | 0 | 4 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Josh TreacyJ. Treacy | 18 | 4 | 4 | 2 | 5 | 2 | 0 | 12 | 6 | 13 | 5 | 3 | 2 | 38.9 | 9 | 0 | 4 | 2 | 4 | 44.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Luke JacksonL. Jackson | 17 | 0 | 0 | 4 | 0 | 2 | 1 | 14 | 5 | 3 | 14 | 0 | 0 | 70.6 | 8 | 0 | 2 | 1 | 0 | 0.0 | 26 | 7 | 3 | 4 | 0 | 5 | 5 | 0 |
| Michael FrederickM. Frederick | 17 | 2 | 1 | 1 | 6 | 0 | 0 | 3 | 15 | 12 | 5 | 1 | 5 | 58.8 | 8 | 2 | 6 | 1 | 1 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Judd McVeeJ. McVee | 17 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 12 | 10 | 7 | 0 | 6 | 94.1 | 5 | 1 | 1 | 0 | 0 | 100.0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 3 |
| Luke RyanL. Ryan | 16 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 8 | 10 | 6 | 0 | 3 | 81.3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 |
| Sam SwitkowskiS. Switkowski | 13 | 0 | 2 | 1 | 3 | 0 | 1 | 5 | 8 | 6 | 7 | 0 | 3 | 38.5 | 4 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jaeger O'MearaJ. O'Meara | 12 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 9 | 4 | 8 | 0 | 1 | 83.3 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| Patrick VossP. Voss | 11 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 4 | 7 | 4 | 1 | 1 | 54.5 | 7 | 0 | 2 | 2 | 2 | 40.0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Mason CoxM. Cox | 10 | 1 | 0 | 1 | 6 | 3 | 0 | 5 | 5 | 6 | 4 | 2 | 4 | 80.0 | 5 | 0 | 3 | 0 | 1 | 100.0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex PearceA. Pearce | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 4 | 2 | 7 | 0 | 2 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Heath ChapmanH. Chapman | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 8 | 3 | 6 | 0 | 3 | 88.9 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Isaiah DudleyI. Dudley | 9 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 7 | 6 | 3 | 0 | 1 | 55.6 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Jye AmissJ. Amiss | 8 | 2 | 2 | 0 | 4 | 3 | 3 | 5 | 3 | 7 | 1 | 3 | 1 | 62.5 | 6 | 0 | 4 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brennan CoxB. Cox | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 |
| Oscar McDonaldO. McDonald | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon WalkerB. Walker | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Christopher ScerriC. Scerri | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 381 | 15 | 21 | 50 | 77 | 21 | 22 | 146 | 239 | 195 | 186 | 12 | 65 | 75.6 | -- | 10 | 65 | 15 | 14 | 39.5 | 36 | 39 | 15 | 24 | 14 | 52 | 46 | 36 |
Classificação AFL 2026
| POS | Time | Pts. | % | Últimos |
|---|---|---|---|---|
| 1 |
FRE
|
60 | 142.3 | WWWLW |
| 2 |
SYD
|
52 | 131.2 | WWLWL |
| 3 |
HAW
|
42 | 110.0 | WLWWL |
| 4 |
BL
|
40 | 111.7 | LWWWW |
| 5 |
ADEL
|
40 | 111.4 | WWWLW |
| 6 |
MELB
|
40 | 106.3 | LWWLW |
| 7 |
COLL
|
38 | 104.4 | LWWWW |
| 8 |
GEEL
|
36 | 117.1 | LLWLL |
| 9 |
WB
|
36 | 90.8 | WWLWL |
| 10 |
CARL
|
32 | 96.0 | WWWWW |
| 11 |
NMFC
|
32 | 91.4 | WWWLL |
| 12 |
STK
|
28 | 105.5 | LLWLW |
| 13 |
GWS
|
28 | 100.8 | WLLLW |
| 14 |
SUNS
|
28 | 100.7 | LLLLL |
| 15 |
PORT
|
24 | 102.5 | WLLWW |
| 16 |
WCE
|
16 | 71.5 | WLLLL |
| 17 |
RICH
|
8 | 63.3 | LLLLL |
| 18 |
ESS
|
4 | 69.0 | LLLLL |
Informações do jogo
Optus Stadium


FRE
SYD
HAW
BL
ADEL
MELB
COLL
GEEL
WB
CARL
NMFC
STK
GWS
SUNS
PORT
WCE
RICH
ESS