Collingwood| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan De GoeyJ. De Goey | 30 | 0 | 1 | 3 | 9 | 1 | 0 | 9 | 21 | 17 | 13 | 0 | 9 | 76.7 | 11 | 0 | 9 | 0 | 1 | 0.0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Nick DaicosN. Daicos | 29 | 0 | 1 | 3 | 2 | 1 | 0 | 7 | 16 | 17 | 12 | 0 | 2 | 55.2 | 4 | 0 | 3 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 3 |
| Jack CrispJ. Crisp | 28 | 0 | 1 | 4 | 3 | 1 | 0 | 9 | 17 | 13 | 15 | 0 | 3 | 67.9 | 5 | 0 | 6 | 3 | 2 | 0.0 | 0 | 6 | 2 | 4 | 0 | 1 | 1 | 1 |
| Scott PendleburyS. Pendlebury | 27 | 1 | 0 | 3 | 4 | 2 | 0 | 7 | 17 | 14 | 13 | 0 | 4 | 85.2 | 6 | 0 | 3 | 1 | 0 | 100.0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| Dan HoustonD. Houston | 25 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 12 | 17 | 8 | 1 | 5 | 88.0 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Brayden MaynardB. Maynard | 25 | 0 | 0 | 4 | 4 | 1 | 2 | 4 | 19 | 15 | 10 | 0 | 4 | 92.0 | 2 | 0 | 3 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| Josh DaicosJ. Daicos | 25 | 1 | 0 | 3 | 6 | 0 | 0 | 6 | 20 | 11 | 14 | 0 | 6 | 72.0 | 4 | 0 | 3 | 0 | 0 | 50.0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
| Jamie ElliottJ. Elliott | 21 | 0 | 2 | 0 | 4 | 0 | 1 | 8 | 11 | 8 | 13 | 0 | 4 | 57.1 | 7 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| Patrick LipinskiP. Lipinski | 21 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 19 | 13 | 8 | 0 | 5 | 81.0 | 6 | 1 | 4 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Jeremy HoweJ. Howe | 20 | 0 | 0 | 4 | 11 | 1 | 0 | 5 | 12 | 17 | 3 | 0 | 11 | 85.0 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Beau McCreeryB. McCreery | 20 | 0 | 1 | 6 | 5 | 0 | 3 | 6 | 13 | 9 | 11 | 0 | 5 | 65.0 | 6 | 0 | 4 | 1 | 2 | 0.0 | 0 | 3 | 1 | 2 | 1 | 0 | 6 | 0 |
| Ned LongN. Long | 18 | 0 | 1 | 5 | 5 | 0 | 0 | 8 | 10 | 7 | 11 | 0 | 5 | 50.0 | 4 | 1 | 3 | 1 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
| Jack BullerJ. Buller | 16 | 2 | 1 | 1 | 9 | 1 | 0 | 3 | 12 | 9 | 7 | 1 | 8 | 68.8 | 8 | 0 | 1 | 1 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Darcy CameronD. Cameron | 15 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | 8 | 9 | 6 | 0 | 2 | 60.0 | 4 | 1 | 2 | 1 | 0 | 0.0 | 19 | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
| Roan SteeleR. Steele | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 6 | 9 | 0 | 4 | 73.3 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Angus AndersonA. Anderson | 15 | 1 | 1 | 3 | 1 | 2 | 0 | 6 | 9 | 6 | 9 | 0 | 1 | 80.0 | 5 | 0 | 2 | 0 | 0 | 50.0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
| Lachie SchultzL. Schultz | 14 | 1 | 1 | 3 | 4 | 1 | 3 | 6 | 8 | 9 | 5 | 0 | 4 | 50.0 | 4 | 0 | 4 | 3 | 1 | 33.3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| Isaac QuaynorI. Quaynor | 12 | 0 | 0 | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 7 | 0 | 2 | 66.7 | 4 | 0 | 3 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| Billy FramptonB. Frampton | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 7 | 5 | 4 | 0 | 5 | 77.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 |
| Oscar SteeneO. Steene | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 3 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 18 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Darcy MooreD. Moore | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Steele SidebottomS. Sidebottom | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 4 | 5 | 2 | 1 | 3 | 85.7 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Daniel McStayD. McStay | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 2 | 50.0 | 4 | 0 | 1 | 0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward AllanE. Allan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| William HayesW. Hayes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Charlie WestC. West | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 413 | 9 | 14 | 56 | 101 | 15 | 11 | 123 | 263 | 222 | 191 | 4 | 97 | 71.2 | -- | 6 | 59 | 13 | 18 | 31.0 | 37 | 35 | 13 | 22 | 4 | 43 | 50 | 34 |
Geelong Cats| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey SmithB. Smith | 40 | 0 | 1 | 2 | 6 | 2 | 1 | 14 | 27 | 21 | 19 | 0 | 6 | 75.0 | 14 | 3 | 6 | 0 | 0 | 0.0 | 0 | 6 | 4 | 2 | 0 | 1 | 3 | 5 |
| Max HolmesM. Holmes | 33 | 0 | 0 | 2 | 4 | 1 | 1 | 6 | 21 | 15 | 18 | 0 | 4 | 75.8 | 7 | 2 | 2 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 2 | 0 | 5 | 7 |
| Lawson HumphriesL. Humphries | 26 | 0 | 0 | 4 | 7 | 1 | 1 | 4 | 21 | 17 | 9 | 0 | 7 | 80.8 | 9 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
| Oliver DempseyO. Dempsey | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 20 | 7 | 18 | 0 | 1 | 76.0 | 6 | 1 | 2 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| James WorpelJ. Worpel | 23 | 0 | 0 | 3 | 6 | 0 | 1 | 11 | 11 | 14 | 9 | 0 | 6 | 52.2 | 6 | 0 | 5 | 0 | 1 | 0.0 | 0 | 6 | 1 | 5 | 0 | 1 | 2 | 2 |
| Jack BowesJ. Bowes | 22 | 1 | 1 | 3 | 5 | 1 | 0 | 7 | 14 | 14 | 8 | 0 | 5 | 81.8 | 4 | 1 | 1 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Tom StewartT. Stewart | 21 | 0 | 1 | 2 | 5 | 0 | 0 | 5 | 12 | 14 | 7 | 1 | 4 | 85.7 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 8 |
| Zach GuthrieZ. Guthrie | 21 | 0 | 0 | 1 | 8 | 2 | 1 | 7 | 12 | 11 | 10 | 0 | 8 | 76.2 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 3 | 4 | 4 |
| Oisin MullinO. Mullin | 21 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | 14 | 11 | 10 | 0 | 4 | 85.7 | 9 | 0 | 4 | 1 | 0 | 0.0 | 0 | 5 | 4 | 1 | 1 | 4 | 2 | 1 |
| Jeremy CameronJ. Cameron | 19 | 1 | 2 | 0 | 9 | 0 | 1 | 2 | 17 | 14 | 5 | 1 | 8 | 73.7 | 9 | 0 | 5 | 0 | 3 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Mark O'ConnorM. O'Connor | 18 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 16 | 11 | 7 | 0 | 8 | 72.2 | 6 | 2 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 |
| Rhys StanleyR. Stanley | 17 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 8 | 8 | 9 | 1 | 2 | 70.6 | 6 | 2 | 4 | 0 | 0 | 0.0 | 17 | 3 | 2 | 1 | 0 | 6 | 0 | 0 |
| Shannon NealeS. Neale | 17 | 2 | 1 | 2 | 10 | 0 | 2 | 5 | 14 | 11 | 6 | 0 | 10 | 64.7 | 13 | 1 | 4 | 1 | 5 | 50.0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 0 |
| Sam De KoningS. De Koning | 16 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 7 | 6 | 10 | 0 | 2 | 68.8 | 4 | 0 | 2 | 0 | 0 | 0.0 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 2 |
| Patrick DangerfieldP. Dangerfield | 15 | 2 | 0 | 1 | 5 | 0 | 1 | 6 | 10 | 8 | 7 | 1 | 4 | 93.3 | 10 | 2 | 2 | 0 | 2 | 100.0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Tanner BruhnT. Bruhn | 15 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 10 | 6 | 9 | 0 | 5 | 73.3 | 7 | 0 | 2 | 1 | 2 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shaun MannaghS. Mannagh | 13 | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 10 | 9 | 4 | 0 | 3 | 69.2 | 7 | 1 | 2 | 2 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tom AtkinsT. Atkins | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 6 | 6 | 0 | 1 | 41.7 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| Oliver HenryO. Henry | 12 | 4 | 2 | 1 | 3 | 2 | 0 | 4 | 7 | 9 | 3 | 0 | 3 | 41.7 | 6 | 0 | 2 | 1 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Connor O'SullivanC. O'Sullivan | 12 | 0 | 0 | 3 | 8 | 1 | 0 | 4 | 8 | 7 | 5 | 1 | 7 | 91.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Jack MartinJ. Martin | 11 | 2 | 1 | 3 | 6 | 0 | 3 | 4 | 8 | 7 | 4 | 0 | 6 | 81.8 | 6 | 0 | 0 | 1 | 3 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brad CloseB. Close | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 3 | 90.0 | 7 | 0 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake KolodjashnijJ. Kolodjashnij | 8 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 6 | 4 | 4 | 2 | 4 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Mitch KnevittM. Knevitt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mitchell EdwardsM. Edwards | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Oliver WiltshireO. Wiltshire | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 427 | 18 | 14 | 46 | 118 | 11 | 15 | 126 | 286 | 235 | 192 | 7 | 111 | 74.7 | -- | 15 | 52 | 9 | 21 | 60.0 | 26 | 35 | 13 | 22 | 5 | 45 | 60 | 48 |
Classificação AFL 2026
| POS | Time | Pts. | % | Últimos |
|---|---|---|---|---|
| 1 |
FRE
|
60 | 142.3 | WWWLW |
| 2 |
SYD
|
52 | 131.2 | WWLWL |
| 3 |
HAW
|
42 | 110.0 | WLWWL |
| 4 |
BL
|
40 | 111.7 | LWWWW |
| 5 |
ADEL
|
40 | 111.4 | WWWLW |
| 6 |
MELB
|
40 | 106.3 | LWWLW |
| 7 |
COLL
|
38 | 104.4 | LWWWW |
| 8 |
GEEL
|
36 | 117.1 | LLWLL |
| 9 |
WB
|
36 | 90.8 | WWLWL |
| 10 |
CARL
|
32 | 96.0 | WWWWW |
| 11 |
NMFC
|
32 | 91.4 | WWWLL |
| 12 |
STK
|
28 | 105.5 | LLWLW |
| 13 |
GWS
|
28 | 100.8 | WLLLW |
| 14 |
SUNS
|
28 | 100.7 | LLLLL |
| 15 |
PORT
|
24 | 102.5 | WLLWW |
| 16 |
WCE
|
16 | 71.5 | WLLLL |
| 17 |
RICH
|
8 | 63.3 | LLLLL |
| 18 |
ESS
|
4 | 69.0 | LLLLL |
Informações do jogo
MCG


FRE
SYD
HAW
BL
ADEL
MELB
COLL
GEEL
WB
CARL
NMFC
STK
GWS
SUNS
PORT
WCE
RICH
ESS