MikeMiles
- USA
- DOB18/9/1961
- Nascido emLos Angeles, California
- GolpesRight
- Estreia como profissional1984
Humana Challenge in partnership with the Clinton Foundation
19 - 22 de janeiro, 2012PGA West Palmer Course - La Quinta, CA
Par72Jardas6950
La Quinta Country Club - La Quinta, CA
Par72Jardas7060
Jack Nicklaus Tournament Course - La Quinta, CA
Par72Jardas6924
Estatísticas do Torneio
| YDS/DRV | DRV ACC | GIR | PP GIR | SAVES | EAGLE | BIRDIE | BOGEY |
|---|---|---|---|---|---|---|---|
| 289.3 | 63.4% | 68.5% | 1.811 | 50% | 0 | 12 | 8 |
Pos Missed Cut (+4)
Rodada 3
| La Quinta Country Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 0 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 0 | 72 |
| Score | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 6 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 38 | 70 |
Eagle
Birdie
Bogey
Dbl bogey or more
Rodada 2
| PGA West Palmer Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 0 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 0 | 72 |
| Score | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
Eagle
Birdie
Bogey
Dbl bogey or more
Rodada 1
| Jack Nicklaus Tournament Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 0 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 0 | 72 |
| Score | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 37 | 4 | 3 | 4 | 7 | 6 | 4 | 5 | 3 | 5 | 41 | 78 |
Eagle
Birdie
Bogey
Dbl bogey or more