UT Martin Passes| C/T | JDS | média | TD | INT | |
|---|---|---|---|---|---|
| Tate SurberT. Surber | 4/4 | 30 | 7.5 | 0 | 0 |
| TEAM | 4/4 | 30 | 7.5 | 0 | 0 |
Charleston Southern Passes| C/T | JDS | média | TD | INT | |
|---|---|---|---|---|---|
| Jared EcholsJ. Echols | 5/10 | 90 | 9.0 | 0 | 1 |
| TEAM | 5/10 | 90 | 9.0 | 0 | 1 |
UT Martin Corridas| Tentativas de corrida | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Tate SurberT. Surber | 4 | 8 | 2.0 | 1 | 4 |
| Chris FranklinC. Franklin | 4 | 8 | 2.0 | 0 | 6 |
| Jaydon PeeteJ. Peete | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 9 | 18 | 2.0 | 1 | 6 |
Charleston Southern Corridas| Tentativas de corrida | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Hakeem WattersH. Watters | 5 | 8 | 1.6 | 0 | 6 |
| TEAM | 5 | 8 | 1.6 | 0 | 6 |
UT Martin Recepções| CAMP | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Deuce OliverD. Oliver | 1 | 10 | 10.0 | 0 | 10 |
| Makhia SherrardM. Sherrard | 1 | 8 | 8.0 | 0 | 8 |
| Phaizon WilsonP. Wilson | 1 | 6 | 6.0 | 0 | 6 |
| Jamauri BriceJ. Brice | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 4 | 30 | 7.5 | 0 | 10 |
Charleston Southern Recepções| CAMP | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Quay KindellQ. Kindell | 2 | 29 | 14.5 | 0 | 23 |
| Kordell LewisK. Lewis | 1 | 28 | 28.0 | 0 | 28 |
| KD DorseyK. Dorsey | 1 | 18 | 18.0 | 0 | 18 |
| Jack MoseleyJ. Moseley | 1 | 15 | 15.0 | 0 | 15 |
| TEAM | 5 | 90 | 18.0 | 0 | 28 |
UT Martin Fumbles| FUM | PERD | RECU | |
|---|---|---|---|
| No UT Martin Fumbles |
Charleston Southern Fumbles| FUM | PERD | RECU | |
|---|---|---|---|
| Hakeem WattersH. Watters | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
UT Martin Defense| tackles | misc | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB HUR | TD | ||
| Zamaryion Farmer-McCrayZ. Farmer-McCray | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joel CastleberryJ. Castleberry | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Nissi MukuluN. Mukulu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LaMarion PierceL. Pierce | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cam RobertsonC. Robertson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Makhia SherrardM. Sherrard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quincy HamiltonQ. Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Broderick Tommie JrB. Tommie Jr | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| Jamarcus SmithJ. Smith | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| Wendell SmithW. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kennarius ChandlerK. Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ant FisherA. Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Duston ChavisD. Chavis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 15 | 7 | 0 | 1 | 1 | 1 | 1 | |
Charleston Southern Defense| tackles | misc | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB HUR | TD | ||
| Tristan LennonT. Lennon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kiemond EmilienK. Emilien | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Angel MilesA. Miles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CJ LandrumC. Landrum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve ZayachkowskyS. Zayachkowsky | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shaun HamiltonS. Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Damarcus O'NealD. O'Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Austin BrownA. Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josiah WyattJ. Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avery DixonA. Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason HertzJ. Hertz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chandler PerryC. Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Champ BrantleyC. Brantley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mylan BowenM. Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon McDonaldB. McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collin BrayC. Bray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 20 | 8 | 0 | 0 | 0 | 1 | 0 | |
UT Martin Interceptações| INT | YDS | TD | |
|---|---|---|---|
| LaMarion PierceL. Pierce | 1 | 0 | 1 |
| TEAM | 1 | 0 | 1 |
Charleston Southern Interceptações| INT | YDS | TD | |
|---|---|---|---|
| No Charleston Southern Interceptações |
UT Martin Retorno de chutes| não | JDS | média | LONG | TD | |
|---|---|---|---|---|---|
| Tre'Marcus WebbT. Webb | 1 | 24 | 24.0 | 24 | 0 |
| TEAM | 1 | 24 | 24.0 | 24 | 0 |
Charleston Southern Retorno de chutes| não | JDS | média | LONG | TD | |
|---|---|---|---|---|---|
| Quay KindellQ. Kindell | 1 | 37 | 37.0 | 37 | 0 |
| TEAM | 1 | 37 | 37.0 | 37 | 0 |
UT Martin Retornos de punt| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| Deuce OliverD. Oliver | 1 | 55 | 55.0 | 55 | 0 |
| TEAM | 1 | 55 | 55.0 | 55 | 0 |
Charleston Southern Retornos de punt| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| Hakeem WattersH. Watters | 2 | 0 | 0.0 | 0 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
UT Martin Kicker| FG | FG% | LONG | XP | pts | |
|---|---|---|---|---|---|
| Brandon SimsB. Sims | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |
Charleston Southern Kicker| FG | FG% | LONG | XP | pts | |
|---|---|---|---|---|---|
| Matt RoladerM. Rolader | 1/1 | 100.0 | 33 | 0/0 | 3 |
| TEAM | 1/1 | 100.0 | 33 | 0/0 | 3 |
UT Martin Nos Punts| NO | JDS | média | TB | EM 20 | P. Long. | |
|---|---|---|---|---|---|---|
| Max ZuluagaM. Zuluaga | 2 | 91 | 45.5 | 0 | 1 | 47 |
| TEAM | 2 | 91 | 45.5 | 0 | 1 | 47 |
Charleston Southern Nos Punts| NO | JDS | média | TB | EM 20 | P. Long. | |
|---|---|---|---|---|---|---|
| Baxter PearceB. Pearce | 1 | 47 | 47.0 | 0 | 0 | 47 |
| TEAM | 1 | 47 | 47.0 | 0 | 0 | 47 |







