Yale Passes| C/T | JDS | média | TD | INT | |
|---|---|---|---|---|---|
| Dante RenoD. Reno | 4/6 | 21 | 3.5 | 0 | 1 |
| TEAM | 3/4 | 14 | 3.5 | 0 | 1 |
Harvard Passes| C/T | JDS | média | TD | INT | |
|---|---|---|---|---|---|
| Charlie SmithC. Smith | 4/7 | 12 | 1.7 | 0 | 1 |
| TEAM | 4/7 | 12 | 1.7 | 0 | 1 |
Yale Corridas| Tentativas de corrida | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Hugo Djeumeni KemeniH. Djeumeni Kemeni | 7 | 28 | 4.0 | 0 | 11 |
| Dante RenoD. Reno | 1 | 9 | 9.0 | 0 | 9 |
| TEAM | 8 | 37 | 4.6 | 0 | 11 |
Harvard Corridas| Tentativas de corrida | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Cole AllenC. Allen | 3 | 22 | 7.3 | 0 | 11 |
| Xaviah BasconX. Bascon | 2 | 15 | 7.5 | 0 | 9 |
| Charlie SmithC. Smith | 1 | 13 | 13.0 | 0 | 13 |
| TEAM | 6 | 50 | 8.3 | 0 | 13 |
Yale Recepções| CAMP | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Jaxton SantiagoJ. Santiago | 1 | 8 | 8.0 | 0 | 8 |
| Lucius AndersonL. Anderson | 1 | 6 | 6.0 | 0 | 6 |
| Reid JonesR. Jones | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 3 | 14 | 4.7 | 0 | 8 |
Harvard Recepções| CAMP | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Nate BaileyN. Bailey | 3 | 8 | 2.7 | 0 | 10 |
| Cole AllenC. Allen | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 4 | 12 | 3.0 | 0 | 10 |
Yale Fumbles| FUM | PERD | RECU | |
|---|---|---|---|
| No Yale Fumbles |
Harvard Fumbles| FUM | PERD | RECU | |
|---|---|---|---|
| No Harvard Fumbles |
Yale Defense| tackles | misc | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB HUR | TD | ||
| Osize DaniyanO. Daniyan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Abu KamaraA. Kamara | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brandon WebsterB. Webster | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brandon BanksB. Banks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Dillon RickenbackerD. Rickenbacker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Phoenix GrantP. Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy EastepB. Eastep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 12 | 8 | 0 | 1 | 1 | 0 | 0 | |
Harvard Defense| tackles | misc | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB HUR | TD | ||
| Damien HendersonD. Henderson | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Jacinto LopezJ. Lopez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sean LineS. Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack DonahoeJ. Donahoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Achilles AndersonA. Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon UkonuB. Ukonu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Stephen ScourtisS. Scourtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin-Jake GuilloryA. Guillory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xaden BensonX. Benson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dorsey BenefieldD. Benefield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omari GaylesO. Gayles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mekhi HicksM. Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan CarsonE. Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase MasonC. Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 16 | 2 | 0 | 0 | 0 | 0 | 1 | |
Yale Interceptações| INT | YDS | TD | |
|---|---|---|---|
| Osize DaniyanO. Daniyan | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Harvard Interceptações| INT | YDS | TD | |
|---|---|---|---|
| Damien HendersonD. Henderson | 1 | 28 | 1 |
| TEAM | 1 | 28 | 1 |
Yale Retorno de chutes| não | JDS | média | LONG | TD | |
|---|---|---|---|---|---|
| Brady CarsonB. Carson | 1 | 13 | 13.0 | 13 | 0 |
| TEAM | 1 | 13 | 13.0 | 13 | 0 |
Harvard Retorno de chutes| não | JDS | média | LONG | TD | |
|---|---|---|---|---|---|
| No Harvard Retorno de chutes |
Yale Retornos de punt| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| No Yale Retornos de punt |
Harvard Retornos de punt| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| No Harvard Retornos de punt |
Yale Kicker| FG | FG% | LONG | XP | pts | |
|---|---|---|---|---|---|
| Noah PiperN. Piper | 1/1 | 100.0 | 45 | 0/0 | 3 |
| TEAM | 1/1 | 100.0 | 45 | 0/0 | 3 |
Harvard Kicker| FG | FG% | LONG | XP | pts | |
|---|---|---|---|---|---|
| Kieran CorrK. Corr | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |
Yale Nos Punts| NO | JDS | média | TB | EM 20 | P. Long. | |
|---|---|---|---|---|---|---|
| No Yale Nos Punts |
Harvard Nos Punts| NO | JDS | média | TB | EM 20 | P. Long. | |
|---|---|---|---|---|---|---|
| No Harvard Nos Punts |







