Houston Passes| C/T | JDS | média | TD | INT | |
|---|---|---|---|---|---|
| Keisean HendersonK. Henderson | 5/6 | 111 | 18.5 | 1 | 0 |
| TEAM | 5/6 | 111 | 18.5 | 1 | 0 |
West Virginia Passes| C/T | JDS | média | TD | INT | |
|---|---|---|---|---|---|
| Michael Hawkins Jr.M. Hawkins Jr. | 1/2 | 17 | 8.5 | 0 | 0 |
| TEAM | 1/2 | 17 | 8.5 | 0 | 0 |
Houston Corridas| Tentativas de corrida | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Makhi HughesM. Hughes | 2 | 26 | 13.0 | 1 | 21 |
| Re'Shaun Sanford IIR. Sanford II | 5 | 17 | 3.4 | 0 | 7 |
| Keisean HendersonK. Henderson | 1 | -8 | -8.0 | 0 | 0 |
| TEAM | 8 | 35 | 4.4 | 1 | 21 |
West Virginia Corridas| Tentativas de corrida | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Cam CookC. Cook | 5 | 30 | 6.0 | 1 | 16 |
| Michael Hawkins Jr.M. Hawkins Jr. | 1 | 12 | 12.0 | 0 | 12 |
| DJ EppsD. Epps | 1 | 5 | 5.0 | 0 | 5 |
| TEAM | 7 | 47 | 6.7 | 1 | 16 |
Houston Recepções| CAMP | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| Amare ThomasA. Thomas | 3 | 79 | 26.3 | 1 | 68 |
| Trent WalkerT. Walker | 1 | 26 | 26.0 | 0 | 26 |
| Patrick OvermyerP. Overmyer | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 5 | 111 | 22.2 | 1 | 68 |
West Virginia Recepções| CAMP | JDS | média | TD | Long | |
|---|---|---|---|---|---|
| DJ EppsD. Epps | 1 | 17 | 17.0 | 0 | 17 |
| TEAM | 1 | 17 | 17.0 | 0 | 17 |
Houston Fumbles| FUM | PERD | RECU | |
|---|---|---|---|
| No Houston Fumbles |
West Virginia Fumbles| FUM | PERD | RECU | |
|---|---|---|---|
| No West Virginia Fumbles |
Houston Defense| tackles | misc | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB HUR | TD | ||
| Javion WhiteJ. White | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kentrell WebbK. Webb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Latreveon McCutchinL. McCutchin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Koby YoungK. Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Mack IIB. Mack II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian BrathwaiteC. Brathwaite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashton PorterA. Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaden YatesJ. Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myles ParkerM. Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DK MaysD. Mays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen MayoJ. Mayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 12 | 4 | 0 | 0 | 0 | 0 | 0 | |
West Virginia Defense| tackles | misc | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | Sacks | TFL | PD | QB HUR | TD | ||
| Geimere Latimer IIG. Latimer II | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ashton WoodsA. Woods | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Isaiah PattersonI. Patterson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jacob BradfordJ. Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick TaylorN. Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David AfoghoD. Afogho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate GabrielN. Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeke Durham-CampbellZ. Durham-Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam TorborC. Torbor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KJ HensonK. Henson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 16 | 6 | 1 | 2 | 1 | 0 | 0 | |
Houston Interceptações| INT | YDS | TD | |
|---|---|---|---|
| No Houston Interceptações |
West Virginia Interceptações| INT | YDS | TD | |
|---|---|---|---|
| No West Virginia Interceptações |
Houston Retorno de chutes| não | JDS | média | LONG | TD | |
|---|---|---|---|---|---|
| No Houston Retorno de chutes |
West Virginia Retorno de chutes| não | JDS | média | LONG | TD | |
|---|---|---|---|---|---|
| No West Virginia Retorno de chutes |
Houston Retornos de punt| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| No Houston Retornos de punt |
West Virginia Retornos de punt| NO | JD | média | LONG | TD | |
|---|---|---|---|---|---|
| Matt SiegM. Sieg | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
Houston Kicker| FG | FG% | LONG | XP | pts | |
|---|---|---|---|---|---|
| Jonathan DimasJ. Dimas | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |
West Virginia Kicker| FG | FG% | LONG | XP | pts | |
|---|---|---|---|---|---|
| Jack CassidyJ. Cassidy | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |
Houston Nos Punts| NO | JDS | média | TB | EM 20 | P. Long. | |
|---|---|---|---|---|---|---|
| Liam DoughertyL. Dougherty | 1 | 44 | 44.0 | 0 | 0 | 44 |
| TEAM | 1 | 44 | 44.0 | 0 | 0 | 44 |
West Virginia Nos Punts| NO | JDS | média | TB | EM 20 | P. Long. | |
|---|---|---|---|---|---|---|
| Bryan HansenB. Hansen | 1 | 31 | 31.0 | 0 | 0 | 31 |
| TEAM | 1 | 31 | 31.0 | 0 | 0 | 31 |







