Phoenix Mercury em New York Liberty

Phoenix MercuryMercuryPHX
14-10, 8-3 Visitante
106
14-10, 8-3 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Mercury PHX | 35 | 20 | 27 | 24 | 106 |
Liberty NY | 19 | 23 | 27 | 10 | 79 |

New York LibertyLibertyNY
11-15, 6-8 Casa
79
11-15, 6-8 Casa
Phoenix Mercury
titulares |
reservas |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 10 | 5-6 | 0-0 | 0-0 | 15 | 0 | 2 | 1 | 2 | 2 | 13 | 0 | +37 | |
| 30 | 26 | 11-17 | 0-0 | 4-4 | 9 | 6 | 2 | 0 | 1 | 4 | 5 | 2 | +22 | |
| 32 | 21 | 8-20 | 5-13 | 0-1 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | +27 | |
| 31 | 27 | 10-16 | 4-7 | 3-3 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | +31 | |
| 25 | 6 | 2-4 | 2-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | +25 | |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 14 | 9 | 4-6 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | -6 | |
| 17 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| NJ-RIGHT KNEE INJURY | ||||||||||||||
106 | 43-76 | 12-25 | 8-9 | 40 | 26 | 8 | 4 | 4 | 7 | 33 | 12 | |||
57% | 48% | 89% | ||||||||||||
New York Liberty
titulares |
reservas |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 7 | 2-14 | 1-5 | 2-2 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | -30 | |
| 20 | 8 | 3-3 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | |
| 38 | 20 | 9-19 | 2-4 | 0-0 | 8 | 5 | 1 | 1 | 0 | 4 | 4 | 1 | -32 | |
| 33 | 12 | 3-11 | 3-8 | 3-4 | 8 | 3 | 1 | 3 | 1 | 2 | 6 | 1 | -39 | |
| 35 | 10 | 4-15 | 0-9 | 2-2 | 5 | 7 | 1 | 1 | 2 | 0 | 5 | 1 | -24 | |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | |
| 8 | 2 | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | +10 | |
| 25 | 14 | 5-8 | 4-5 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | -2 | |
| NJ-LEFT ANKLE INJURY | ||||||||||||||
| NJ-RIGHT FOOT | ||||||||||||||
| NJ-LEFT ACHILLES TENDON | ||||||||||||||
79 | 28-74 | 13-36 | 10-12 | 33 | 19 | 8 | 7 | 4 | 10 | 23 | 10 | |||
38% | 36% | 83% | ||||||||||||
+/- demonstra a quantidade de pontos o time marcou enquanto o jogador estava na quadra
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.