
Manhattan JaspersManhattanMAN
0-1, 0-1 Visitante
57
0-1, 0-1 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Manhattan MAN | 22 | 35 | 57 |
Kentucky UK | 48 | 37 | 85 |

23
Kentucky WildcatsKentuckyUK
1-0, 1-0 Casa
85
1-0, 1-0 Casa
Manhattan Jaspers em Kentucky Wildcats
Manhattan Jaspers
titulares |
Novak ManojlovicN. Manojlovic #14 |
|---|
Ognjen StankovicO. Stankovic #16 |
Ben PearceB. Pearce #4 |
Ben TweedyB. Tweedy #6 |
Josiah SabinoJ. Sabino #12 |
reservas |
Dusan EricD. Eric #7 |
Isaac JohnsonI. Johnson #2 |
Kevin KearneyK. Kearney #1 |
Liam McChesneyL. McChesney #87 |
Anthony PacciarelliA. Pacciarelli #13 |
DaSean LewisD. Lewis #3 |
Jahzar GreeneJ. Greene #0 |
Asier MiguelA. Miguel #11 |
Quron ElliottQ. Elliott #10 |
Jackson DelaneyJ. Delaney #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 11 | 5-10 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 19 | 0 | 0-3 | 0-0 | 0-0 | 6 | 0 | 4 | 2 | 0 | 3 | 3 | 1 |
| 29 | 7 | 2-7 | 2-5 | 1-2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| 21 | 9 | 3-8 | 2-6 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 17 | 3 | 1-2 | 0-1 | 1-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 18 | 11 | 3-7 | 0-2 | 5-6 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 13 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 2 | 0-1 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
57 | 19-54 | 7-26 | 12-23 | 26 | 7 | 13 | 9 | 3 | 12 | 14 | 12 | |
35% | 27% | 52% |
Kentucky Wildcats
titulares |
Ousmane N'DiayeO. N'Diaye #19 |
|---|
Milan MomcilovicM. Momcilovic #22 |
Malachi MorenoM. Moreno #24 |
Alex WilkinsA. Wilkins #10 |
Zoom DialloZ. Diallo #5 |
reservas |
Reece PotterR. Potter #33 |
Braydon HawthorneB. Hawthorne #2 |
Justin McBrideJ. McBride #21 |
Franck KepnangF. Kepnang #11 |
Zyon HawthorneZ. Hawthorne #0 |
Mason WilliamsM. Williams #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 4 | 2-7 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| 28 | 24 | 8-12 | 6-9 | 2-2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| 21 | 8 | 3-4 | 0-0 | 2-3 | 10 | 2 | 2 | 0 | 0 | 5 | 5 | 4 |
| 26 | 11 | 4-7 | 3-6 | 0-0 | 2 | 5 | 2 | 7 | 0 | 0 | 2 | 4 |
| 27 | 12 | 4-7 | 1-3 | 3-4 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | 8 | 4-8 | 0-4 | 0-0 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 0 |
| 16 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | 8 | 3-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | 7 | 3-6 | 1-1 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
85 | 32-60 | 12-31 | 9-11 | 40 | 20 | 14 | 9 | 4 | 14 | 26 | 19 | |
53% | 39% | 82% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.