Creighton Bluejays vs Rutgers Scarlet Knights

Rutgers Scarlet KnightsRutgersRUTG
14-20
69
14-20
FIM
| 1 | 2 | T | |
|---|---|---|---|
Rutgers RUTG | 28 | 41 | 69 |
Creighton CREI | 31 | 51 | 82 |

Creighton BluejaysCreightonCREI
16-17
82
16-17
Rutgers Scarlet Knights
titulares |
Dylan GrantD. Grant #9 |
Emmanuel OgboleE. Ogbole #21 |
Lino MarkL. Mark #2 |
Tariq FrancisT. Francis #0 |
Darren Buchanan Jr.D. Buchanan Jr. #5 |
reservas |
Bryce DortchB. Dortch #4 |
Chris NwuliC. Nwuli #11 |
Harun ZrnoH. Zrno #13 |
Kaden PowersK. Powers #3 |
Jamichael DavisJ. Davis #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 23 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 24 | 14 | 5-14 | 1-3 | 3-6 | 7 | 0 | 2 | 2 | 0 | 1 | 6 | 0 |
| 28 | 19 | 3-15 | 1-5 | 12-12 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 3 |
| 16 | 0 | 0-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 3 |
| 18 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 14 | 3 | 1-4 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | 6 | 3-6 | 0-0 | 0-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 23 | 17 | 7-9 | 0-1 | 3-5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
69 | 24-65 | 2-14 | 19-26 | 38 | 8 | 8 | 5 | 2 | 12 | 26 | 18 | |
37% | 14% | 73% |
Creighton Bluejays
titulares |
Jasen GreenJ. Green #0 |
Isaac TraudtI. Traudt #41 |
Nik GravesN. Graves #5 |
Josh DixJ. Dix #4 |
Fedor ZugicF. Zugic #7 |
reservas |
Kerem KonanK. Konan #17 |
Owen FreemanO. Freeman #32 |
Blake HarperB. Harper #2 |
Shane ThomasS. Thomas #12 |
Ty DavisTy Davis #9 |
Hudson GreerH. Greer #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 16 | 7-10 | 0-0 | 2-3 | 9 | 2 | 2 | 1 | 2 | 4 | 5 | 4 |
| 24 | 5 | 1-5 | 1-5 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 32 | 28 | 7-13 | 2-5 | 12-13 | 5 | 8 | 4 | 0 | 0 | 2 | 3 | 4 |
| 31 | 14 | 5-11 | 4-8 | 0-0 | 6 | 0 | 1 | 2 | 1 | 1 | 5 | 3 |
| 26 | 4 | 1-6 | 0-5 | 2-2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| 24 | 8 | 3-5 | 1-2 | 1-2 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 2 |
| 1 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
82 | 27-59 | 8-28 | 20-24 | 40 | 16 | 13 | 4 | 8 | 8 | 32 | 19 | |
46% | 29% | 83% |
Informações do jogo
Las Vegas, NV
Árbitro:Mike Roberts
Árbitro:Brian Dorsey
Árbitro:Chris Pacsi
2025-26 Classificação
NCAA - Divisão I
| Big Ten ConferenceBig Ten Conference | CONF | JA | GEN |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big East ConferenceBig East Conference | CONF | JA | GEN |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Notícias do Basquete Universitário Masculino

Jaylin Williams e Jared McCain doutrinam os Spurs, e Thunder abre 2 a 1 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
8h

Deixaram livre e ele não perdoou! VEJA todas as cestas de Josh Hart no Jogo 2 contra os Cavs
Foram 26 pontos para o ala diante de um Madison Square Garden lotado em Nova Iorque
1d

Em show de Josh Hart e no embalo da torcida, Knicks batem os Cavs no Jogo 2 das finais do Leste
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.