George Washington Revolutionaries em New Mexico Lobos

George Washington RevolutionariesG WashingtonGW
19-16, 4-8 Visitante
61
19-16, 4-8 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
G Washington GW | 32 | 29 | 61 |
New Mexico UNM | 36 | 50 | 86 |

New Mexico LobosNew MexicoUNM
25-10, 16-3 Casa
86
25-10, 16-3 Casa
George Washington Revolutionaries
titulares |
Tyrone Marshall Jr.T. Marshall Jr. #24 |
Rafael CastroR. Castro #30 |
Jean ArangurenJ. Aranguren #7 |
Trey AutryT. Autry #0 |
Christian JonesC. Jones #2 |
reservas |
Bubu BenjaminB. Benjamin #11 |
Tre DinkinsT. Dinkins #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| 34 | 6 | 2-3 | 0-0 | 2-3 | 14 | 3 | 7 | 2 | 2 | 4 | 10 | 2 |
| 26 | 7 | 2-10 | 1-6 | 2-2 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 2 |
| 36 | 8 | 2-8 | 2-7 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 28 | 16 | 6-15 | 2-6 | 2-2 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 8 | 3-8 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 30 | 14 | 5-14 | 4-10 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
61 | 21-62 | 11-35 | 8-9 | 36 | 11 | 14 | 5 | 5 | 12 | 24 | 17 | |
34% | 31% | 89% |
New Mexico Lobos
titulares |
Tomislav BuljanT. Buljan #10 |
Antonio CholA. Chol #5 |
Uriah TenetteU. Tenette #4 |
Jake HallJ. Hall #23 |
Luke HauptL. Haupt #3 |
reservas |
JT RockJT Rock #35 |
Timéo PonsT. Pons #29 |
Tajavis MillerT. Miller #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 14 | 5-10 | 0-0 | 4-7 | 9 | 1 | 4 | 1 | 0 | 3 | 6 | 0 |
| 21 | 5 | 2-12 | 0-7 | 1-2 | 6 | 2 | 2 | 1 | 1 | 3 | 3 | 0 |
| 36 | 15 | 5-9 | 2-4 | 3-4 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 1 |
| 34 | 19 | 6-11 | 4-6 | 3-3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| 30 | 9 | 3-5 | 1-3 | 2-3 | 6 | 6 | 0 | 2 | 2 | 1 | 5 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 9 | 4-8 | 1-1 | 0-1 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 1 |
| 13 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 26 | 10 | 4-7 | 2-4 | 0-0 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
86 | 31-65 | 11-27 | 13-20 | 45 | 19 | 9 | 10 | 6 | 15 | 30 | 9 | |
48% | 41% | 65% |
Informações do jogo
Albuquerque, NM
Árbitro:Tim Comer
Árbitro:Rob Kueneman
Árbitro:Jourdan Love
2025-26 Classificação
NCAA - Divisão I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | JA | GEN |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Mountain West ConferenceMountain West Conference | CONF | JA | GEN |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Notícias do Basquete Universitário Masculino

Chet Holmgren domina o garrafão, Thunder bate os Lakers e fica perto da classificação
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
18h

Cunningham dá mais um show, controla os Cavs e lidera segunda vitória dos Pistons
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
18h

Wembanyama dá show, Spurs atropelam os Timberwolves e recuperam prejuízo no Jogo 2
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.