Gonzaga Bulldogs em San Francisco Dons

11
Gonzaga BulldogsGonzagaGONZ
26-2, 14-1 WCC
80
26-2, 14-1 WCC
FIM
| 1 | 2 | T | |
|---|---|---|---|
Gonzaga GONZ | 41 | 39 | 80 |
San Francisco SF | 29 | 30 | 59 |

San Francisco DonsSan FranciscoSF
15-14, 7-9 WCC
59
15-14, 7-9 WCC
Gonzaga Bulldogs
titulares |
Emmanuel InnocentiE. Innocenti #5 |
Graham IkeG. Ike #15 |
Mario Saint-SuperyM. Saint-Supéry #17 |
Jalen WarleyJ. Warley #8 |
Adam MillerA. Miller #23 |
reservas |
Ismaila DiagneI. Diagne #24 |
Davis FogleD. Fogle #4 |
Braeden SmithB. Smith #3 |
Tyon Grant-FosterT. Grant-Foster #7 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 12 | 6-11 | 0-3 | 0-0 | 8 | 2 | 0 | 4 | 0 | 2 | 6 | 3 |
| 36 | 22 | 10-17 | 2-5 | 0-0 | 5 | 3 | 2 | 1 | 2 | 2 | 3 | 4 |
| 33 | 14 | 4-6 | 2-3 | 4-4 | 4 | 6 | 1 | 2 | 1 | 0 | 4 | 3 |
| 22 | 11 | 5-9 | 0-0 | 1-1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 31 | 9 | 4-6 | 1-3 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | 8 | 3-7 | 0-1 | 2-3 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | 4 | 2-6 | 0-2 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 2 |
80 | 34-62 | 5-17 | 7-8 | 33 | 19 | 7 | 11 | 4 | 6 | 27 | 17 | |
55% | 29% | 88% |
San Francisco Dons
titulares |
Junjie WangJ. Wang #35 |
David FuchsD. Fuchs #8 |
Ryan BeasleyR. Beasley #0 |
Legend SmileyL. Smiley #13 |
Tyrone Riley IVT. Riley IV #5 |
reservas |
Guillermo Diaz GrahamG. Diaz Graham #25 |
Mookie CookM. Cook #1 |
Saba GigiberiaS. Gigiberia #10 |
Vukasin MasicV. Masic #7 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 3 | 1-4 | 0-1 | 1-4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 22 | 9 | 3-10 | 0-3 | 3-4 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 4 |
| 35 | 3 | 1-5 | 0-0 | 1-2 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 1 |
| 25 | 10 | 4-6 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 37 | 16 | 7-14 | 2-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | 12 | 2-4 | 1-3 | 7-9 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 17 | 4 | 1-8 | 0-5 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
59 | 20-56 | 5-24 | 14-22 | 34 | 13 | 13 | 1 | 1 | 12 | 22 | 12 | |
36% | 21% | 64% |
Informações do jogo
San Francisco, CA
Árbitro:Deron White
Árbitro:Gregory Nixon
Árbitro:Justin Shamion
2025-26 Classificação
NCAA - Divisão I
| West Coast ConferenceWest Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Notícias do Basquete Universitário Masculino

Brunson, Towns e Shamet têm noite de gala, Knicks varrem os Cavs e avançam às Finais da NBA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
10h

'Spida' começou quente! Mitchell levanta a torcida com bola de três pontos para os Cavs; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
13h

Jaylin Williams e Jared McCain doutrinam os Spurs, e Thunder abre 2 a 1 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.