North Texas Mean Green em Saint Mary's Gaels

North Texas Mean GreenNorth TexasUNT
3-2, 0-2 Visitante
49
3-2, 0-2 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
North Texas UNT | 17 | 32 | 49 |
Saint Mary's SMC | 47 | 33 | 80 |

Saint Mary's GaelsSaint Mary'sSMC
4-0, 4-0 Casa
80
4-0, 4-0 Casa
North Texas Mean Green
titulares |
Reece RobinsonR. Robinson #15 |
Dylan ArnettD. Arnett #12 |
Je'Shawn StevensonJ. Stevenson #4 |
David Terrell Jr.D. Terrell Jr. #5 |
Demarion WatsonD. Watson #0 |
reservas |
Buddy Hammer Jr.B. Hammer Jr. #23 |
Josiah ShacklefordJ. Shackleford #8 |
Curtis Stinson Jr.C. Stinson Jr. #11 |
EJ HortonE. Horton #6 |
Cahmai CrosbyC. Crosby #2 |
Cole FranklinC. Franklin #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 2 | 1-5 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 4 |
| 18 | 0 | 0-8 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 26 | 16 | 4-13 | 4-10 | 4-4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 25 | 12 | 4-11 | 1-4 | 3-4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 16 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 18 | 4 | 2-7 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| 17 | 2 | 1-4 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 16 | 7 | 1-6 | 1-4 | 4-4 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 2 |
| 16 | 3 | 1-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
49 | 15-63 | 7-23 | 12-14 | 27 | 10 | 8 | 8 | 6 | 10 | 17 | 19 | |
24% | 30% | 86% |
Saint Mary's Gaels
titulares |
Paulius MurauskasP. Murauskas #23 |
Kevin GadK. Gad #24 |
Andrew McKeeverA. McKeever #45 |
Mikey LewisM. Lewis #0 |
Joshua DentJ. Dent #7 |
reservas |
Oliver FaubertO. Faubert #14 |
Harry WesselsH. Wessels #1 |
Dillan ShawD. Shaw #11 |
Mantas JuzenasM. Juzenas #6 |
Tony DuckettT. Duckett #2 |
Rory HawkeR. Hawke #8 |
Cade BennettC. Bennett #22 |
Liam CampbellL. Campbell #33 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 15 | 6-13 | 0-2 | 3-3 | 11 | 2 | 3 | 0 | 0 | 5 | 6 | 3 |
| 12 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 16 | 3 | 1-1 | 0-0 | 1-2 | 9 | 1 | 0 | 0 | 1 | 4 | 5 | 0 |
| 26 | 23 | 7-14 | 3-6 | 6-6 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| 29 | 10 | 4-7 | 1-2 | 1-1 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 1 | 3 | 6 | 1 |
| 14 | 10 | 4-9 | 2-5 | 0-0 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 3 |
| 6 | 2 | 0-0 | 0-0 | 2-5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 14 | 4 | 1-5 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 11 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | 9 | 3-4 | 3-4 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
80 | 27-61 | 9-23 | 17-21 | 58 | 16 | 15 | 5 | 4 | 20 | 38 | 14 | |
44% | 39% | 81% |
Informações do jogo
Moraga, CA
Árbitro:Mark Fulton
Árbitro:Chance Moore
Árbitro:De Selle Dean
2025-26 Classificação
NCAA - Divisão I
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| West Coast ConferenceWest Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Notícias do Basquete Universitário Masculino

Com 37 pontos de Shai Gilgeous-Alexander, Thunder segura reação dos Suns para abrir vantagem nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3h

Provocou! Shai faz cesta na cara de Dillon Brooks e tira sarro do adversário; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3h

Cade Cunningham flerta com triplo-duplo, defesa 'trava' o Magic, e Pistons empatam a série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.