American University Eagles em Rutgers Scarlet Knights

American University EaglesAmericanAMER
2-3, 0-3 Visitante
71
2-3, 0-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
American AMER | 33 | 38 | 71 |
Rutgers RUTG | 33 | 47 | 80 |

Rutgers Scarlet KnightsRutgersRUTG
4-0, 4-0 Casa
80
4-0, 4-0 Casa
American University Eagles
titulares |
Julen IturbeJ. Iturbe #32 |
Matt MayockM. Mayock #33 |
Greg JonesG. Jones #23 |
Wyatt NausadisW. Nausadis #7 |
Geoff SprouseG. Sprouse #12 |
reservas |
Chris EaganC. Eagan #35 |
Kade SebastianK. Sebastian #4 |
Dean HogansD. Hogans #3 |
Madden CollinsM. Collins #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 7 | 2-12 | 1-6 | 2-2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 5 |
| 15 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 35 | 11 | 5-14 | 0-1 | 1-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| 31 | 11 | 3-9 | 2-5 | 3-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| 26 | 8 | 3-8 | 2-6 | 0-1 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | 8 | 2-3 | 2-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 21 | 16 | 5-9 | 3-5 | 3-5 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
71 | 24-68 | 12-32 | 11-14 | 32 | 13 | 8 | 5 | 1 | 11 | 21 | 21 | |
35% | 38% | 79% |
Rutgers Scarlet Knights
titulares |
Denis BadalauD. Badalau #27 |
Dylan GrantD. Grant #9 |
Emmanuel OgboleE. Ogbole #21 |
Tariq FrancisT. Francis #0 |
Jamichael DavisJ. Davis #1 |
reservas |
Bryce DortchB. Dortch #4 |
Chris NwuliC. Nwuli #11 |
Baye FallB. Fall #32 |
Harun ZrnoH. Zrno #13 |
Lino MarkL. Mark #2 |
Darren Buchanan Jr.D. Buchanan Jr. #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 10 | 4-8 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 30 | 22 | 7-12 | 1-1 | 7-9 | 11 | 0 | 3 | 0 | 1 | 4 | 7 | 1 |
| 16 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 3 | 1 | 3 | 4 |
| 24 | 19 | 6-13 | 2-7 | 5-5 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 2 |
| 35 | 5 | 1-5 | 0-1 | 3-3 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| 9 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 7 | 4 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10 | 2-6 | 0-1 | 6-9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
80 | 25-53 | 6-15 | 24-30 | 42 | 12 | 11 | 1 | 6 | 9 | 33 | 18 | |
47% | 40% | 80% |
Informações do jogo
Piscataway, NJ
Árbitro:Kevin Brill
Árbitro:Jason Phillips
Árbitro:Luke Schumer
2025-26 Classificação
NCAA - Divisão I
| Patriot LeaguePatriot League | CONF | JA | GEN |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Big Ten ConferenceBig Ten Conference | CONF | JA | GEN |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.