Radford Highlanders em William & Mary Tribe

Radford HighlandersRadfordRAD
5-8, 0-4 Visitante
83
5-8, 0-4 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Radford RAD | 38 | 45 | 83 |
William & Mary W&M | 41 | 55 | 96 |

William & Mary TribeWilliam & MaryW&M
9-3, 4-0 Casa
96
9-3, 4-0 Casa
Radford Highlanders
titulares |
Tyson BrownT. Brown #21 |
Jaylon JohnsonJ. Johnson #3 |
Lukas WallsL. Walls #24 |
Del JonesD. Jones #10 |
Dennis Parker Jr.D. Parker Jr. #11 |
reservas |
Frederik ErichsenF. Erichsen #7 |
Louie JordanL. Jordan #6 |
Warren Keel Jr.W. Keel Jr. #30 |
Brennan Rigsby Jr.B. Rigsby Jr. #4 |
Mari JordanM. Jordan #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 4 | 2-3 | 0-0 | 0-1 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 1 |
| 33 | 19 | 6-14 | 4-11 | 3-4 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 4 |
| 24 | 14 | 3-6 | 3-6 | 5-8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| 38 | 12 | 4-14 | 2-8 | 2-2 | 4 | 9 | 3 | 1 | 1 | 1 | 3 | 4 |
| 36 | 26 | 8-20 | 5-11 | 5-6 | 11 | 3 | 5 | 3 | 1 | 5 | 6 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0-3 | 0-2 | 0-1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| 13 | 4 | 2-4 | 0-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
83 | 27-69 | 14-42 | 15-22 | 37 | 18 | 15 | 10 | 6 | 13 | 24 | 21 | |
39% | 33% | 68% |
William & Mary Tribe
titulares |
Kilian BrockhoffK. Brockhoff #22 |
Tunde Vahlberg FasasiT. Vahlberg Fasasi #16 |
Cade HaskinsC. Haskins #1 |
Kyle PulliamK. Pulliam #11 |
Chase LoweC. Lowe #2 |
reservas |
Finn LallyF. Lally #43 |
Jo'el EmanuelJ. Emanuel #23 |
Jhei-R JonesJ. Jones #8 |
Reese MillerR. Miller #0 |
Ryan Jackson Jr.R. Jackson Jr. #15 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 10 | 4-12 | 1-6 | 1-1 | 6 | 0 | 2 | 0 | 2 | 1 | 5 | 2 |
| 17 | 4 | 1-7 | 0-2 | 2-2 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 4 |
| 17 | 0 | 0-3 | 0-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| 27 | 22 | 6-7 | 1-1 | 9-10 | 7 | 1 | 0 | 3 | 0 | 3 | 4 | 3 |
| 27 | 12 | 3-6 | 0-0 | 6-7 | 6 | 5 | 3 | 0 | 0 | 2 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 10 | 5-7 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 28 | 10 | 3-6 | 1-2 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | 7 | 2-2 | 0-0 | 3-3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 28 | 17 | 6-13 | 2-7 | 3-3 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| 8 | 4 | 2-3 | 0-0 | 0-2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 3 |
96 | 32-66 | 5-21 | 27-31 | 41 | 14 | 11 | 9 | 4 | 12 | 29 | 20 | |
48% | 24% | 87% |
Informações do jogo
Williamsburg, VA
Árbitro:Mark Schnur
Árbitro:Tony Crisp
Árbitro:Jeff Pon
2025-26 Classificação
NCAA - Divisão I
| Big South ConferenceBig South Conference | CONF | JA | GEN |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JA | GEN |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Notícias do Basquete Universitário Masculino

Victor Wembanyama se responsabiliza por jogada final dos Spurs contra os Knicks: 'Eu errei'
New York abriu 2 a 0 nos jogos em San Antonio e pode encerrar a decisão no Madison Square Garden
20h

Towns, Bridges e Brunson dão show, Knicks aproveitam falha dos Spurs no fim e vencem Jogo 2 das Finais da NBA; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
20h

Guilherme Giovannoni avalia poder de decisão de Jalen Brunson: 'Ele chega descansado no último período'
Jogo 2 das Finais entre San Antonio Spurs e New York Knicks será na sexta-feira (05), às 21h30 (de Brasília)
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.