Misericordia Cougars em Binghamton Bearcats

Misericordia CougarsMisericordiaMISE
58
FIM
| 1 | 2 | T | |
|---|---|---|---|
Misericordia MISE | 24 | 34 | 58 |
Binghamton BING | 38 | 31 | 69 |

Binghamton BearcatsBinghamtonBING
2-4, 2-1 Casa
69
2-4, 2-1 Casa
Misericordia Cougars
titulares |
Matt ProciakM. Prociak #33 |
Nate TownsendN. Townsend #30 |
Jack GallagherJ. Gallagher #12 |
Eli StouteE. Stoute #4 |
Arvel ChandlerA. Chandler #13 |
reservas |
Noah DeweyN. Dewey #34 |
Aiden AtkinsonA. Atkinson #31 |
Ian GlassmacherI. Glassmacher #22 |
D.J. OrloffD. Orloff #24 |
Timothy AvrineT. Avrine #5 |
Bryson FenwickB. Fenwick #22 |
Austin PelusoA. Peluso #23 |
DJ FoxD. Fox #15 |
Sylus CoryS. Cory #10 |
Ryan NasutiR. Nasuti #3 |
Josh PelzerJ. Pelzer #20 |
Patrick BrownP. Brown #11 |
Darryl WrightD. Wright #2 |
Will AnozieW. Anozie #1 |
Mike SmithM. Smith #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 3-7 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| 15 | 8 | 3-5 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 21 | 3 | 1-4 | 1-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | 4 | 1-1 | 1-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 3 | 1-4 | 0-3 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 15 | 0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 | 9 | 3-6 | 3-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 5 | 1-3 | 1-2 | 2-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
58 | 21-56 | 10-28 | 6-8 | 21 | 12 | 10 | 6 | 3 | 5 | 16 | 15 | |
38% | 36% | 75% |
Binghamton Bearcats
titulares |
Stephan SnaggS. Snagg #13 |
Demetrius LilleyD. Lilley #14 |
Ryan RichardsonR. Richardson #4 |
Jackson BenigniJ. Benigni #24 |
Bryson WilsonB. Wilson #15 |
reservas |
Zyier BeverlyZ. Beverly #10 |
Nevin IbrociN. Ibroci #12 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 2 | 0-1 | 0-0 | 2-2 | 10 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| 36 | 16 | 6-12 | 0-2 | 4-6 | 11 | 3 | 3 | 0 | 1 | 4 | 7 | 1 |
| 40 | 21 | 7-13 | 7-12 | 0-0 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 1 |
| 40 | 5 | 2-7 | 0-4 | 1-1 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 3 |
| 27 | 14 | 5-8 | 1-3 | 3-4 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 11 | 4-7 | 0-2 | 3-5 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 24-49 | 8-24 | 13-18 | 42 | 14 | 16 | 5 | 3 | 12 | 30 | 12 | |
49% | 33% | 72% |
Informações do jogo
Binghamton, NY
Árbitro:Josh Anderson
Árbitro:Devorn Kinsey
Árbitro:Joseph Carmisione
2025-26 Classificação
NCAA - Divisão I
| America East ConferenceAmerica East Conference | CONF | JA | GEN |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
Notícias do Basquete Universitário Masculino

Com 37 pontos de Shai Gilgeous-Alexander, Thunder segura reação dos Suns para abrir vantagem nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1h

Provocou! Shai faz cesta na cara de Dillon Brooks e tira sarro do adversário; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1h

Cade Cunningham flerta com triplo-duplo, defesa 'trava' o Magic, e Pistons empatam a série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.