Loyola Maryland Greyhounds em Fairfield Stags

Loyola Maryland GreyhoundsLoyola MDL-MD
2-3, 0-1 Visitante
82
2-3, 0-1 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Loyola MD L-MD | 32 | 50 | 82 |
Fairfield FAIR | 40 | 45 | 85 |

Fairfield StagsFairfieldFAIR
3-2, 2-0 Casa
85
3-2, 2-0 Casa
Loyola Maryland Greyhounds
titulares |
Everett BarnesE. Barnes #17 |
Sam SpringerS. Springer #22 |
Braeden SpeedB. Speed #0 |
Jacob TheodosiouJ. Theodosiou #6 |
Jordan StiemkeJ. Stiemke #3 |
reservas |
Jonas SirtautasJ. Sirtautas #7 |
Sebastien EmenaloS. Emenalo #24 |
Carter Berg-McLeanC. Berg-McLean #1 |
Troy Cicero Jr.T. Cicero Jr. #2 |
Tyson CommanderT. Commander #15 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 27 | 13 | 5-6 | 1-2 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 31 | 16 | 7-10 | 0-3 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| 33 | 27 | 10-15 | 0-2 | 7-7 | 5 | 6 | 6 | 3 | 1 | 0 | 5 | 1 |
| 35 | 7 | 2-7 | 2-6 | 1-2 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 5-6 | 0-0 | 0-2 | 7 | 0 | 2 | 0 | 3 | 2 | 5 | 4 |
| 9 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 2-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
82 | 32-56 | 6-21 | 12-16 | 31 | 11 | 13 | 4 | 5 | 5 | 26 | 15 | |
57% | 29% | 75% |
Fairfield Stags
titulares |
Brandon BenjaminB. Benjamin #20 |
Declan WucherpfennigD. Wucherpfennig #44 |
Eric MejiaE. Mejia #0 |
Braden SparksB. Sparks #4 |
Deuce TurnerD. Turner #1 |
reservas |
Isaac MunkadiI. Munkadi #15 |
Halon RawlinsH. Rawlins #11 |
Tony WilliamsT. Williams #8 |
Nasir RodriguezN. Rodriguez #2 |
Michael RoganM. Rogan #25 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 13 | 6-9 | 0-0 | 1-4 | 8 | 1 | 0 | 0 | 1 | 5 | 3 | 2 |
| 33 | 8 | 3-6 | 0-1 | 2-3 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
| 33 | 14 | 5-8 | 0-1 | 4-5 | 5 | 2 | 2 | 2 | 0 | 2 | 3 | 4 |
| 31 | 14 | 5-15 | 2-6 | 2-3 | 7 | 6 | 1 | 3 | 0 | 2 | 5 | 2 |
| 33 | 30 | 12-17 | 4-8 | 2-3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | 0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 34-69 | 6-21 | 11-19 | 35 | 14 | 7 | 6 | 1 | 14 | 21 | 15 | |
49% | 29% | 58% |
Informações do jogo
Fairfield, CT
Árbitro:Scott Gooden
Árbitro:Brian Zink
Árbitro:Nathan Hall
2025-26 Classificação
NCAA - Divisão I
| Patriot LeaguePatriot League | CONF | JA | GEN |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
4d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
4d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
5d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.