
Boston University TerriersBoston UBU
2-3, 1-2 Visitante
49
2-3, 1-2 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Boston U BU | 20 | 29 | 49 |
Columbia COLU | 37 | 17 | 54 |

Columbia LionsColumbiaCOLU
3-1, 2-0 Casa
54
3-1, 2-0 Casa
Boston University Terriers em Columbia Lions
Boston University Terriers
titulares |
Sam HughesS. Hughes #6 |
|---|
Ben DeftyB. Defty #14 |
Chance GladdenC. Gladden #2 |
Mike McNair Jr.M. McNair #20 |
Ben RoyB. Roy #30 |
reservas |
Quinn NielsenQ. Nielsen #32 |
Azmar AbdullahA. Abdullah #7 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 0 | 0-6 | 0-4 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 32 | 14 | 7-10 | 0-0 | 0-0 | 10 | 2 | 3 | 1 | 1 | 3 | 7 | 3 |
| 33 | 14 | 4-20 | 0-5 | 6-7 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| 38 | 4 | 0-7 | 0-3 | 4-4 | 7 | 0 | 0 | 2 | 1 | 1 | 6 | 0 |
| 32 | 13 | 5-7 | 2-4 | 1-3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-3 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
| 24 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
49 | 18-58 | 2-18 | 11-16 | 35 | 7 | 5 | 6 | 3 | 11 | 24 | 12 | |
31% | 11% | 69% |
Columbia Lions
titulares |
Mason RitterM. Ritter #14 |
|---|
Zine Eddine BedriZ. Eddine Bedri #23 |
Blair ThompsonB. Thompson #3 |
Miles FranklinM. Franklin #24 |
Kenny NolandK. Noland #2 |
reservas |
Connor IgoeC. Igoe #10 |
Ryan SoulisR. Soulis #12 |
Hampton SandersH. Sanders #7 |
Gerard O'KeefeG. O'Keefe #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 9 | 4-6 | 1-1 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
| 24 | 6 | 2-7 | 0-0 | 2-4 | 12 | 3 | 4 | 0 | 0 | 2 | 10 | 3 |
| 29 | 6 | 3-5 | 0-1 | 0-0 | 6 | 3 | 0 | 2 | 1 | 0 | 6 | 2 |
| 21 | 10 | 4-8 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| 34 | 5 | 1-7 | 1-5 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 5 | 1-3 | 1-2 | 2-2 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 1 |
| 17 | 10 | 4-6 | 1-1 | 1-1 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
| 10 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | 3 | 1-5 | 1-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
54 | 20-51 | 7-21 | 7-9 | 42 | 15 | 13 | 3 | 4 | 9 | 33 | 13 | |
39% | 33% | 78% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.