Sacramento State Hornets em California Golden Bears

Sacramento State HornetsSacramento StSAC
3-4, 0-3 Visitante
67
3-4, 0-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Sacramento St SAC | 33 | 34 | 67 |
California CAL | 47 | 44 | 91 |

California Golden BearsCaliforniaCAL
5-1, 5-0 Casa
91
5-1, 5-0 Casa
Sacramento State Hornets
titulares |
Mark LavrenovM. Lavrenov #32 |
Shaqir O'NealS. O'Neal #8 |
Jahni SummersJ. Summers #4 |
Prophet JohnsonP. Johnson #16 |
Mikey WilliamsM. Williams #1 |
reservas |
Brandon GardnerB. Gardner #0 |
Isaiah BronsonI. Bronson #13 |
Romari RobinsonR. Robinson #3 |
Taj GloverT. Glover #2 |
Arman MadiA. Madi #23 |
Jayden TeatJ. Teat #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 14 | 3-12 | 0-0 | 8-10 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
| 16 | 5 | 2-7 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 14 | 4 | 1-4 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | 12 | 4-11 | 1-4 | 3-4 | 11 | 2 | 5 | 1 | 0 | 2 | 9 | 2 |
| 33 | 7 | 2-11 | 1-3 | 2-2 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 19 | 6-12 | 4-5 | 3-4 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 0-2 | 0-1 | 4-4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| 11 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | 2 | 0-5 | 0-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
67 | 18-67 | 7-24 | 24-30 | 43 | 10 | 11 | 3 | 1 | 18 | 25 | 16 | |
27% | 29% | 80% |
California Golden Bears
titulares |
Chris BellC. Bell #22 |
John CamdenJ. Camden #2 |
Lee DortL. Dort #34 |
Justin PippenJ. Pippen #10 |
Dai Dai AmesD. Ames #7 |
reservas |
Dhiaukuei Manyiel DutD. Manyiel Dut #12 |
Rytis PetraitisR. Petraitis #31 |
Mantas KocanasM. Kocanas #17 |
Milos IlicM. Ilic #8 |
Luke ButlerL. Butler #15 |
BJ FisherBJ Fisher #26 |
Stephon Marbury IIS. Marbury II #30 |
Semetri CarrS. Carr #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 21 | 7-11 | 3-7 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 28 | 14 | 5-12 | 4-10 | 0-0 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 2 |
| 13 | 7 | 3-4 | 0-0 | 1-3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
| 28 | 16 | 5-11 | 3-8 | 3-5 | 4 | 5 | 2 | 2 | 2 | 0 | 4 | 2 |
| 31 | 16 | 7-14 | 2-8 | 0-2 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | 7 | 3-3 | 1-1 | 0-0 | 7 | 0 | 1 | 0 | 2 | 0 | 7 | 2 |
| 5 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
| 19 | 2 | 1-1 | 0-0 | 0-1 | 9 | 1 | 2 | 0 | 0 | 2 | 7 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | 7 | 2-5 | 2-3 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
91 | 33-65 | 15-38 | 10-19 | 42 | 20 | 12 | 7 | 7 | 10 | 32 | 28 | |
51% | 39% | 53% |
Informações do jogo
Berkeley, CA

Árbitro:Lamar Simpson
Árbitro:Michael Greenstein
Árbitro:Tony Henderson

2025-26 Classificação
NCAA - Divisão I
| Big Sky ConferenceBig Sky Conference | CONF | JA | GEN |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Notícias do Basquete Universitário Masculino

Sem Wembanyama, Castle e Harper chamam a responsabilidade, combinam para 60 pontos, e Spurs batem os Trail Blazers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Jayson Tatum 'acende' no último período, Celtics batem os 76ers e retomam vantagem
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Veja os melhores momentos de Alexander-Walker, jogador que mais evoluiu na temporada da NBA
Veja a NBA pela ESPN e pelo Plano Premium do Disney+
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.