Cleveland State Vikings em Loyola Chicago Ramblers

Cleveland State VikingsCleveland StCLE
0-1, 0-1 Visitante
88
0-1, 0-1 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Cleveland St CLE | 51 | 37 | 88 |
Loyola Chicago LUC | 50 | 41 | 91 |

Loyola Chicago RamblersLoyola ChicagoLUC
1-0, 1-0 Casa
91
1-0, 1-0 Casa
Cleveland State Vikings
titulares |
Dayan NessahD. Nessah #7 |
Josiah HarrisJ. Harris #22 |
Tre BeardT. Beard #3 |
Jaidon LipscombJ. Lipscomb #2 |
Foster WondersF. Wonders #0 |
reservas |
Ivan SpirovI. Spirov #15 |
Holden Pierre-LouisH. Pierre-Louis #12 |
Preist RyanP. Ryan #4 |
David GiddensD. Giddens #5 |
Kamari JonesK. Jones #24 |
Chevalier EmeryI. Emery #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 25 | 8-13 | 1-2 | 8-8 | 11 | 2 | 3 | 0 | 3 | 3 | 8 | 4 |
| 29 | 20 | 8-20 | 2-7 | 2-2 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 1 |
| 30 | 13 | 3-5 | 2-3 | 5-7 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 2 |
| 21 | 4 | 1-5 | 1-4 | 1-1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| 29 | 8 | 3-7 | 2-6 | 0-0 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | 12 | 3-4 | 3-3 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | 4 | 2-9 | 0-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
88 | 28-64 | 11-30 | 21-23 | 47 | 18 | 14 | 2 | 4 | 18 | 29 | 19 | |
44% | 37% | 91% |
Loyola Chicago Ramblers
titulares |
Miles RubinM. Rubin #24 |
Kayde DotsonK. Dotson #4 |
Justin MooreJ. Moore #1 |
Kymany HouinsouK. Houinsou #28 |
Dominick HarrisD. Harris #7 |
reservas |
Joshua Ola-JosephJ. Ola-Joseph #2 |
Alexander RichardsonA. Richardson #9 |
Daniil GlazkovD. Glazkov #5 |
Deywilk TavarezD. Tavarez #0 |
Chuck LoveC. Love #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 16 | 6-9 | 0-0 | 4-4 | 6 | 2 | 2 | 0 | 4 | 2 | 4 | 4 |
| 34 | 16 | 5-11 | 4-10 | 2-3 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 2 |
| 31 | 8 | 3-12 | 0-3 | 2-2 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 3 |
| 20 | 6 | 2-6 | 1-3 | 1-3 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| 11 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 11 | 2-4 | 1-2 | 6-7 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| 12 | 4 | 2-3 | 0-0 | 0-2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 1 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 16 | 5-7 | 5-7 | 1-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | 14 | 4-8 | 3-7 | 3-3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
91 | 29-66 | 14-37 | 19-25 | 30 | 21 | 7 | 6 | 7 | 12 | 18 | 19 | |
44% | 38% | 76% |
Informações do jogo
Chicago, IL
Árbitro:Ernest Hamilton III
Árbitro:Julian Scott
Árbitro:Justin McKie
2025-26 Classificação
NCAA - Divisão I
| Horizon LeagueHorizon League | CONF | JA | GEN |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | JA | GEN |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.