
Delaware State HornetsDelaware StDSU
0-3, 0-3 Visitante
57
0-3, 0-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Delaware St DSU | 26 | 31 | 57 |
Niagara NIA | 34 | 34 | 68 |

Niagara Purple EaglesNiagaraNIA
2-1, 1-0 Casa
68
2-1, 1-0 Casa
Delaware State Hornets em Niagara Purple Eagles
Delaware State Hornets
titulares |
Bessanty SaragbaB. Saragba #42 |
|---|
Cyril ObasogieC. Obasogie #10 |
Ponce JamesP. James #1 |
Rahmir MooreR. Moore #0 |
Zion BetheaZ. Bethea #4 |
reservas |
Muazibini AdamuM. Adamu #35 |
Ademar SantosA. Santos #37 |
Kareem WatsonK. Watson #13 |
Jalen St ClairJ. St Clair #8 |
John ClemmonsJ. Clemmons #5 |
Dean ShepherdD. Shepherd #22 |
Corey PerkinsC. Perkins #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 20 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 36 | 17 | 6-12 | 2-6 | 3-3 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 4 |
| 20 | 6 | 2-7 | 2-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 22 | 2 | 1-6 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | 5 | 2-4 | 1-3 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | 10 | 3-9 | 2-5 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | 1 | 0-0 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 16 | 0 | 0-4 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
57 | 21-54 | 7-22 | 8-12 | 30 | 11 | 8 | 5 | 1 | 8 | 22 | 16 | |
39% | 32% | 67% |
Niagara Purple Eagles
titulares |
Justin HawkinsJ. Hawkins #0 |
|---|
Will ShorttW. Shortt #32 |
Reggie PrudhommeR. Prudhomme #1 |
Justin PageJ. Page #5 |
Josiah SabinoJ. Sabino #12 |
reservas |
Drew LarsonD. Larson #22 |
Vice ZankiV. Zanki #11 |
Kabeya TshibanguK. Tshibangu #8 |
Brian GriffithB. Griffith #15 |
Trenton WaltersT. Walters #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 13 | 5-7 | 0-0 | 3-5 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 1 |
| 26 | 10 | 5-7 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 1 |
| 30 | 3 | 1-3 | 1-2 | 0-0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 3 |
| 34 | 12 | 3-6 | 2-3 | 4-5 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| 23 | 12 | 5-8 | 2-4 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 15 | 6 | 2-6 | 2-4 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | 3 | 1-2 | 1-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 18 | 5 | 1-5 | 1-3 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
68 | 25-47 | 9-18 | 9-14 | 30 | 24 | 9 | 2 | 3 | 3 | 27 | 14 | |
53% | 50% | 64% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.