Long Island University Sharks em Fordham Rams

Long Island University SharksLong IslandLIU
3-2, 2-2 Visitante
53
3-2, 2-2 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Long Island LIU | 29 | 24 | 53 |
Fordham FOR | 38 | 31 | 69 |

Fordham RamsFordhamFOR
4-2, 4-1 Casa
69
4-2, 4-1 Casa
Long Island University Sharks
titulares |
Shadrak LasuS. Lasu #22 |
|---|
Jomo GoingsJ. Goings #1 |
Greg GordonG. Gordon #2 |
Malachi DavisM. Davis #0 |
Jamal FullerJ. Fuller #33 |
reservas |
Mason Porter-BrownM. Porter-Brown #6 |
Isaiah MirandaI. Miranda #7 |
Tre'shawn SheppardT. Sheppard #4 |
Faheim MeranF. Meran #3 |
A.J. Neal Jr.A.J. Neal Jr. #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 7 | 3-7 | 0-2 | 1-2 | 10 | 0 | 1 | 0 | 1 | 4 | 6 | 0 |
| 33 | 7 | 1-9 | 0-2 | 5-6 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 3 |
| 27 | 4 | 1-8 | 0-1 | 2-3 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| 30 | 11 | 4-10 | 1-4 | 2-4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| 36 | 19 | 6-10 | 0-2 | 7-7 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 3 | 1-5 | 0-2 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 17-52 | 1-15 | 18-24 | 34 | 7 | 12 | 3 | 4 | 9 | 25 | 15 | |
33% | 7% | 75% |
Fordham Rams
titulares |
Akira JacobsA. Jacobs #13 |
|---|
Rikus SchulteR. Schulte #12 |
Christian HenryC. Henry #30 |
Louis LesmondL. Lesmond #77 |
Marcus GreeneM. Greene #4 |
reservas |
Roor AkhuarR. Akhuar #14 |
Abass BodijaA. Bodija #0 |
Ryan PettisR. Pettis #8 |
Dejour ReavesD. Reaves #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 6 | 2-4 | 2-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 24 | 10 | 4-6 | 0-0 | 2-3 | 12 | 3 | 1 | 0 | 1 | 4 | 8 | 4 |
| 25 | 14 | 5-11 | 1-5 | 3-5 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 3 |
| 32 | 8 | 4-10 | 0-4 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 22 | 9 | 4-8 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 22 | 3 | 0-4 | 0-0 | 3-5 | 7 | 0 | 1 | 1 | 1 | 2 | 5 | 1 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 25 | 16 | 7-15 | 1-3 | 1-2 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 |
69 | 27-60 | 6-21 | 9-15 | 41 | 16 | 10 | 6 | 5 | 11 | 30 | 20 | |
45% | 29% | 60% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.