Furman Paladins vs Richmond Spiders

Richmond SpidersRichmondRICH
5-1
72
5-1
FIM
| 1 | 2 | T | |
|---|---|---|---|
Richmond RICH | 38 | 34 | 72 |
Furman FUR | 43 | 30 | 73 |

Furman PaladinsFurmanFUR
4-3
73
4-3
Richmond Spiders
titulares |
Mike WalzM. Walz #21 |
Mikkel TyneM. Tyne #1 |
Collin TannerC. Tanner #5 |
Will JohnstonW. Johnston #4 |
AJ LopezAJ Lopez #6 |
reservas |
Jaylen RobinsonJ. Robinson #24 |
Jaden DaughtryJ. Daughtry #2 |
Jonathan BeagleJ. Beagle #9 |
Apostolos RoumoglouA. Roumoglou #33 |
Aiden ArgabrightA. Argabright #3 |
David ThomasD. Thomas #12 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 7 | 2-5 | 1-1 | 2-2 | 10 | 6 | 4 | 1 | 0 | 6 | 4 | 3 |
| 20 | 10 | 2-6 | 2-4 | 4-5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 15 | 7 | 3-5 | 1-3 | 0-0 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 1 |
| 22 | 10 | 4-12 | 2-7 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | 5 | 2-4 | 0-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | 12 | 5-11 | 0-0 | 2-2 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 2 |
| 13 | 4 | 1-1 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| 21 | 9 | 3-7 | 2-6 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | 3 | 0-4 | 0-2 | 3-4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
| 19 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
72 | 24-59 | 9-27 | 15-17 | 36 | 15 | 17 | 9 | 1 | 14 | 22 | 21 | |
41% | 33% | 88% |
Furman Paladins
titulares |
Charles JohnstonC. Johnston #1 |
Cooper BowserC. Bowser #21 |
Ben Vander WalB. Vander Wal #4 |
Alex WilkinsA. Wilkins #10 |
Asa ThomasA. Thomas #3 |
reservas |
Collin O'NealC. O'Neal #8 |
Eddrin BronsonE. Bronson #2 |
Tom HouseT. House #12 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 9 | 4-6 | 0-1 | 1-2 | 7 | 0 | 2 | 0 | 1 | 3 | 4 | 1 |
| 35 | 10 | 4-5 | 0-0 | 2-4 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| 31 | 5 | 2-2 | 0-0 | 1-5 | 5 | 2 | 1 | 2 | 2 | 3 | 2 | 2 |
| 30 | 26 | 10-19 | 2-7 | 4-7 | 4 | 3 | 6 | 1 | 0 | 1 | 3 | 1 |
| 34 | 20 | 7-15 | 5-12 | 1-3 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0-4 | 0-3 | 0-0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| 20 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
73 | 28-54 | 8-25 | 9-21 | 34 | 15 | 16 | 7 | 5 | 12 | 22 | 11 | |
52% | 32% | 43% |
Informações do jogo
Kissimmee, FL
Árbitro:Justin Porterfield
Árbitro:Ryan Christian
Árbitro:Robert Felder
2025-26 Classificação
NCAA - Divisão I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | JA | GEN |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Southern ConferenceSouthern Conference | CONF | JA | GEN |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Notícias do Basquete Universitário Masculino

Rockets dominam segundo tempo, vencem os Lakers em Los Angeles e forçam mais um jogo em Houston
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
10h

Cade Cunningham vence duelo insano contra Paolo Banchero, Pistons batem o Magic e forçam o Jogo 6
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
10h

Ele está de volta! Austin Reaves estreia nos playoffs e acerta de muito longe para os Lakers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.