Auburn Tigers vs Creighton Bluejays

9
Creighton BluejaysCreightonCREI
25-11
70
25-11
FIM
| 1 | 2 | T | |
|---|---|---|---|
Creighton CREI | 37 | 33 | 70 |
Auburn AUB | 35 | 47 | 82 |

1
Auburn TigersAuburnAUB
30-5
82
30-5
Creighton Bluejays
titulares |
Jasen GreenJ. Green #0 |
Jackson McAndrewJ. McAndrew #23 |
Ryan KalkbrennerR. Kalkbrenner #11 |
Jamiya NealJ. Neal #5 |
Steven AshworthS. Ashworth #1 |
reservas |
Josh Townley-ThomasJ. Townley-Thomas #32 |
Isaac TraudtI. Traudt #41 |
Mason MillerM. Miller #13 |
Fred KingF. King #33 |
Fedor ZugicF. Zugic #7 |
Ty DavisTy Davis #9 |
Sami OsmaniS. Osmani #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 33 | 12 | 4-8 | 4-8 | 0-0 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 1 |
| 38 | 18 | 7-13 | 1-3 | 3-4 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 2 |
| 37 | 13 | 5-13 | 2-5 | 1-3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 39 | 13 | 5-11 | 3-7 | 0-0 | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 10 | 2-2 | 2-2 | 4-6 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
70 | 25-53 | 12-27 | 8-13 | 27 | 17 | 11 | 2 | 1 | 4 | 23 | 17 | |
47% | 44% | 62% |
Auburn Tigers
titulares |
Johni BroomeJ. Broome #4 |
Dylan CardwellDy. Cardwell #44 |
Denver JonesD. Jones #2 |
Chad Baker-MazaraC. Baker-Mazara #10 |
Miles KellyM. Kelly #13 |
reservas |
Chaney JohnsonC. Johnson #31 |
Jahki HowardJ. Howard #3 |
Tahaad PettifordT. Pettiford #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 8 | 4-13 | 0-4 | 0-2 | 12 | 1 | 1 | 1 | 2 | 5 | 7 | 3 |
| 21 | 6 | 3-3 | 0-0 | 0-2 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | 2 |
| 36 | 15 | 5-8 | 2-2 | 3-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| 21 | 17 | 6-12 | 2-4 | 3-4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | 5 | 1-8 | 1-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 8 | 4-6 | 0-1 | 0-0 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 23 | 7-14 | 2-3 | 7-8 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 3 |
82 | 30-64 | 7-19 | 15-21 | 37 | 11 | 7 | 5 | 4 | 11 | 26 | 14 | |
47% | 37% | 71% |
Informações do jogo
Lexington, KY

Árbitro:Brent Hampton
Árbitro:Steven Anderson
Árbitro:Doug Sirmons

2025-26 Classificação
NCAA - Divisão I
| Big East ConferenceBig East Conference | CONF | JA | GEN |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Notícias do Basquete Universitário Masculino

Sem Wembanyama, Castle e Harper chamam a responsabilidade, combinam para 60 pontos, e Spurs batem os Trail Blazers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
16h

Jayson Tatum 'acende' no último período, Celtics batem os 76ers e retomam vantagem
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
16h

Veja os melhores momentos de Alexander-Walker, jogador que mais evoluiu na temporada da NBA
Veja a NBA pela ESPN e pelo Plano Premium do Disney+
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.