St. Norbert Green Knights em St. Thomas-Minnesota Tommies

St. Norbert Green KnightsSt NorbertSTN
54
FIM
| 1 | 2 | T | |
|---|---|---|---|
St Norbert STN | 22 | 32 | 54 |
St Thomas (MN) STMN | 49 | 53 | 102 |

St. Thomas-Minnesota TommiesSt Thomas (MN)STMN
3-1, 2-0 Casa
102
3-1, 2-0 Casa
St. Norbert Green Knights
titulares |
Garrett GrzeskG. Grzesk #41 |
Brandt WilsonB. Wilson #3 |
Aidan HarringtonA. Harrington #11 |
Jamison NickolaiJ. Nickolai #10 |
Jaeden GradeJ. Grade #2 |
reservas |
Mason FreiburgerM. Freiburger #33 |
Will FriedenfelsW. Friedenfels #32 |
Cole UhlenbrauckC. Uhlenbrauck #30 |
Brendan PowersB. Powers #24 |
Charlie GeskeC. Geske #21 |
Connor PytleskiC. Pytleski #20 |
Derek ShawD. Shaw #15 |
Dawson SchmidtD. Schmidt #12 |
Ryan CoxR. Cox #5 |
Thomas MeyersT. Meyers #1 |
Will StuckeyW. Stuckey #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 10 | 4-8 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| 17 | 4 | 2-8 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 26 | 5 | 2-6 | 1-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 21 | 14 | 4-5 | 2-2 | 4-5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| 20 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 3 | 0-3 | 0-3 | 3-4 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 1 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 1-2 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 14 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 9 | 4 | 2-6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | 4 | 1-4 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | 3 | 1-2 | 1-2 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
54 | 18-49 | 6-20 | 12-20 | 25 | 13 | 21 | 6 | 0 | 6 | 19 | 16 | |
37% | 30% | 60% |
St. Thomas-Minnesota Tommies
titulares |
Rich ByhreR. Byhre #33 |
Nolan MinessaleN. Minessale #4 |
Miles BarnstableM. Barnstable #14 |
Kendall BlueK. Blue #1 |
Drake DobbsD. Dobbs #11 |
reservas |
Ramogi NyagudiR. Nyagudi #22 |
Carter BjerkeC. Bjerke #32 |
Ben OosterbaanB. Oosterbaan #34 |
Ryan LaffertyR. Lafferty #0 |
Jermaine ColemanJ. Coleman #10 |
Adam TauerA. Tauer #15 |
Hayden TibbitsH. Tibbits #3 |
Ryan DufaultR. Dufault #12 |
Ben NauB. Nau #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 1 |
| 20 | 1 | 0-2 | 0-1 | 1-2 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 3 |
| 22 | 11 | 3-8 | 2-5 | 3-3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 14 | 12 | 5-5 | 2-2 | 0-0 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 3 |
| 19 | 11 | 4-5 | 1-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 16 | 10 | 4-6 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | 19 | 7-11 | 3-6 | 2-2 | 5 | 0 | 1 | 3 | 1 | 0 | 5 | 1 |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 5 | 6 | 2 | 4 | 0 | 0 | 5 | 2 |
| 10 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 9 | 2-4 | 1-2 | 4-4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 11 | 7 | 2-2 | 0-0 | 3-4 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 5 |
| 13 | 6 | 2-4 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
102 | 36-61 | 15-31 | 15-17 | 37 | 28 | 13 | 17 | 4 | 8 | 29 | 20 | |
59% | 48% | 88% |
Informações do jogo
Saint Paul, MN
Árbitro:Rob Kueneman
Árbitro:Nick Meyer
Árbitro:Martin Spencer
2025-26 Classificação
NCAA - Divisão I
| Summit LeagueSummit League | CONF | JA | GEN |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Notícias do Basquete Universitário Masculino

Sem Wembanyama, Castle e Harper chamam a responsabilidade, combinam para 60 pontos, e Spurs batem os Trail Blazers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Jayson Tatum 'acende' no último período, Celtics batem os 76ers e retomam vantagem
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Veja os melhores momentos de Alexander-Walker, jogador que mais evoluiu na temporada da NBA
Veja a NBA pela ESPN e pelo Plano Premium do Disney+
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.