Sacred Heart Pioneers em Temple Owls

Sacred Heart PioneersSacred HeartSHU
0-1, 0-1 Visitante
70
0-1, 0-1 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Sacred Heart SHU | 36 | 34 | 70 |
Temple TEM | 37 | 44 | 81 |

Temple OwlsTempleTEM
1-0, 1-0 Casa
81
1-0, 1-0 Casa
Sacred Heart Pioneers
titulares |
Raymond Espinal-GuzmanR. Espinal-Guzman #15 |
Tanner ThomasT. Thomas #25 |
Mekhi ConnerM. Conner #3 |
Aidan CarpenterA. Carpenter #35 |
Bryce JohnsonB. Johnson #21 |
reservas |
Fallou GueyeF. Gueye #13 |
Keyishon MillerK. Miller #0 |
Amiri StewartA. Stewart #5 |
Griffin BarroukG. Barrouk #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 6 | 3-7 | 0-2 | 0-0 | 7 | 0 | 1 | 1 | 1 | 2 | 5 | 3 |
| 36 | 22 | 9-20 | 2-3 | 2-2 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 3 |
| 30 | 5 | 2-5 | 0-3 | 1-1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 4 |
| 33 | 11 | 5-14 | 1-8 | 0-0 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
| 32 | 10 | 4-9 | 0-1 | 2-4 | 11 | 1 | 3 | 2 | 0 | 5 | 6 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 13 | 5-11 | 1-2 | 2-4 | 3 | 0 | 1 | 4 | 1 | 1 | 2 | 2 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
70 | 29-68 | 5-20 | 7-11 | 40 | 11 | 16 | 10 | 3 | 15 | 25 | 20 | |
43% | 25% | 64% |
Temple Owls
titulares |
Babatunde DurodolaB. Durodola #11 |
Steve Settle IIIS. Settle III #2 |
Matteo PicarelliM. Picarelli #34 |
Quante BerryQ. Berry #0 |
reservas |
Dillon BattieD. Battie #8 |
Zion StanfordZ. Stanford #1 |
Jameel BrownJ. Brown #10 |
Shane DezonieS. Dezonie #55 |
Jamal Mashburn Jr.J. Mashburn Jr. #24 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 36 | 16 | 5-9 | 1-2 | 5-5 | 7 | 6 | 4 | 0 | 3 | 3 | 4 | 2 |
| 6 | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | 8 | 3-5 | 2-3 | 0-2 | 6 | 3 | 4 | 2 | 1 | 1 | 5 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | 8 | 2-6 | 0-0 | 4-5 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
| 14 | 11 | 3-5 | 3-5 | 2-3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| 28 | 3 | 1-7 | 0-4 | 1-1 | 7 | 1 | 2 | 2 | 0 | 1 | 6 | 2 |
| 35 | 26 | 10-16 | 5-7 | 1-3 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
81 | 27-55 | 11-23 | 16-23 | 34 | 14 | 16 | 10 | 5 | 7 | 27 | 12 | |
49% | 48% | 70% |
Informações do jogo
Filadélfia, PC

Árbitro:Ryan McCarty
Árbitro:Dan Powers
Árbitro:Marvin Harris Jr.

2025-26 Classificação
NCAA - Divisão I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.