
Sam Houston BearkatsSam HoustonSHSU
3-4, 2-3 Visitante
60
3-4, 2-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Sam Houston SHSU | 20 | 40 | 60 |
UNC Wilmington UNCW | 33 | 36 | 69 |

UNC Wilmington SeahawksUNC WilmingtonUNCW
4-2, 3-1 Casa
69
4-2, 3-1 Casa
Sam Houston Bearkats em UNC Wilmington Seahawks
Sam Houston Bearkats
titulares |
Kalifa SakhoK. Sakho #34 |
|---|
Cameron HuefnerC. Huefner #25 |
Brennen BurnsB. Burns #0 |
Dorian FinisterD. Finister #2 |
Lamar WilkersonL. Wilkerson #3 |
reservas |
Jaxson FordJ. Ford #6 |
Kian ScrogginsK. Scroggins #40 |
Erik TaylorE. Taylor #12 |
Josiah HammonsJ. Hammons #57 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 3 | 1-6 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 1 | 5 | 1 | 0 |
| 33 | 11 | 3-12 | 1-5 | 4-5 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 19 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
| 25 | 5 | 1-7 | 0-3 | 3-4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 36 | 20 | 7-16 | 4-8 | 2-2 | 5 | 0 | 3 | 4 | 0 | 3 | 2 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | 5 | 0-3 | 0-1 | 5-8 | 7 | 2 | 2 | 3 | 0 | 4 | 3 | 4 |
| 20 | 10 | 4-6 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 |
| 22 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
60 | 17-56 | 8-23 | 18-25 | 41 | 5 | 16 | 9 | 1 | 19 | 22 | 17 | |
30% | 35% | 72% |
UNC Wilmington Seahawks
titulares |
Khamari McGriffK. McGriff #21 |
|---|
Greedy WilliamsG. Williams #7 |
Noah RossN. Ross #5 |
Nolan HodgeN. Hodge #4 |
Donovan NewbyD. Newby #1 |
reservas |
Sean MooreS. Moore #3 |
Harlan ObiohaH. Obioha #55 |
Bo MontgomeryBo Montgomery #0 |
Joshua CorbinJ. Corbin #32 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 11 | 4-8 | 1-1 | 2-2 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
| 22 | 2 | 1-3 | 0-2 | 0-1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| 17 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 3 |
| 27 | 9 | 2-4 | 1-3 | 4-4 | 5 | 2 | 1 | 2 | 1 | 3 | 2 | 3 |
| 31 | 19 | 6-11 | 4-8 | 3-5 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 6 | 3-9 | 0-3 | 0-2 | 6 | 0 | 0 | 2 | 1 | 0 | 6 | 4 |
| 20 | 2 | 1-3 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 2 |
| 25 | 17 | 6-8 | 3-4 | 2-2 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| 18 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
69 | 24-54 | 10-27 | 11-17 | 34 | 15 | 13 | 7 | 5 | 11 | 23 | 23 | |
44% | 37% | 65% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.