Brown Bears em Kansas Jayhawks

Brown BearsBrownBRWN
7-4, 3-2 Visitante
53
7-4, 3-2 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Brown BRWN | 31 | 22 | 53 |
Kansas KU | 42 | 45 | 87 |

8
Kansas JayhawksKansasKU
9-2, 7-0 Casa
87
9-2, 7-0 Casa
Brown Bears
titulares |
Landon LewisL. Lewis #22 |
Malcolm Wrisby-JeffersonM. Wrisby-Jefferson #13 |
Aaron CooleyA. Cooley #21 |
Kino Lilly Jr.K. Lilly Jr. #10 |
Lyndel EroldL. Erold #4 |
reservas |
Wyatt DeGraafW. DeGraaf #6 |
N'famara DaboN. Dabo #45 |
David RochesterD. Rochester #23 |
Adrian UchidiunoA. Uchidiuno #25 |
Luke ParagonL. Paragon #14 |
Alexander Lesburt Jr.A. Lesburt Jr. #3 |
Sam KloresS. Klores #5 |
Jeremiah JenkinsJ. Jenkins #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 5 |
| 15 | 2 | 1-8 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| 31 | 6 | 3-12 | 0-3 | 0-1 | 9 | 3 | 1 | 0 | 0 | 4 | 5 | 3 |
| 35 | 18 | 7-21 | 4-13 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 15 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 6 | 1-3 | 0-0 | 4-6 | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 1 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | 6 | 2-9 | 1-7 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | 5 | 2-5 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
53 | 20-75 | 8-33 | 5-8 | 40 | 8 | 9 | 4 | 5 | 17 | 23 | 12 | |
27% | 24% | 63% |
Kansas Jayhawks
titulares |
KJ Adams Jr.KJ Adams Jr. #24 |
Hunter DickinsonH. Dickinson #1 |
Zeke MayoZ. Mayo #5 |
Rylan GriffenR. Griffen #6 |
Dajuan Harris Jr.D. Harris Jr. #3 |
reservas |
Justin CrossJ. Cross #25 |
Flory BidungaF. Bidunga #40 |
Dillon WilhiteD. Wilhite #22 |
Will ThengvallW. Thengvall #15 |
Patrick CassidyP. Cassidy #14 |
David CoitD. Coit #8 |
Wilder EversW. Evers #12 |
AJ StorrAJ Storr #2 |
Rakease PassmoreR. Passmore #4 |
Shakeel MooreS. Moore #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 10 | 4-8 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| 24 | 15 | 6-14 | 0-1 | 3-3 | 13 | 4 | 0 | 0 | 3 | 4 | 9 | 0 |
| 26 | 25 | 10-15 | 5-8 | 0-0 | 8 | 4 | 3 | 1 | 1 | 0 | 8 | 0 |
| 16 | 7 | 3-5 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24 | 2 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | 8 | 4-4 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 2 | 0 | 6 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 9 | 3-8 | 1-3 | 2-4 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
| 7 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
87 | 34-68 | 8-22 | 11-15 | 50 | 17 | 6 | 7 | 10 | 11 | 39 | 5 | |
50% | 36% | 73% |
Informações do jogo
Lawrence, KS

Árbitro:Chance Moore
Árbitro:Keith Patterson
Árbitro:Tommy John

2025-26 Classificação
NCAA - Divisão I
| Ivy LeagueIvy League | CONF | JA | GEN |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Notícias do Basquete Universitário Masculino

Com 37 pontos de Shai Gilgeous-Alexander, Thunder segura reação dos Suns para abrir vantagem nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
20h

Provocou! Shai faz cesta na cara de Dillon Brooks e tira sarro do adversário; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
20h

Cade Cunningham flerta com triplo-duplo, defesa 'trava' o Magic, e Pistons empatam a série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.