Iona Gaels em West Virginia Mountaineers

Iona GaelsIonaIONA
1-4, 0-3 Visitante
43
1-4, 0-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Iona IONA | 22 | 21 | 43 |
West Virginia WVU | 45 | 41 | 86 |

West Virginia MountaineersWest VirginiaWVU
3-1, 3-0 Casa
86
3-1, 3-0 Casa
Iona Gaels
titulares |
Yaphet MoundiY. Moundi #32 |
Clarence RupertC. Rupert #4 |
Biggie PattersonJ. Patterson #0 |
Adam NjieA. Njie #2 |
Dejour ReavesD. Reaves #3 |
reservas |
Jacob HogarthJ. Hogarth #1 |
Luke JungersL. Jungers #7 |
Jojo WallaceJ. Wallace #23 |
Kernan BundyK. Bundy #25 |
Comeh EmuoborC. Emuobor #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 2 | 1-7 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 1 | 2 | 5 | 2 |
| 7 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 23 | 12 | 4-10 | 1-4 | 3-4 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 1 |
| 30 | 6 | 2-12 | 0-2 | 2-2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
| 28 | 0 | 0-7 | 0-3 | 0-1 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 17 | 10 | 3-5 | 3-5 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | 2 | 1-7 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 15 | 5 | 1-1 | 0-0 | 3-3 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
| 22 | 1 | 0-5 | 0-1 | 1-2 | 8 | 1 | 4 | 1 | 0 | 7 | 1 | 1 |
43 | 14-59 | 5-19 | 10-15 | 36 | 6 | 21 | 7 | 2 | 18 | 18 | 17 | |
24% | 26% | 67% |
West Virginia Mountaineers
titulares |
Amani HansberryA. Hansberry #13 |
Tucker DeVriesT. DeVries #12 |
Sencire HarrisS. Harris #10 |
Javon SmallJ. Small #7 |
Toby OkaniT. Okani #5 |
reservas |
Haris ElezovicH. Elezovic #22 |
Eduardo AndreE. Andre #0 |
Jake AuerJ. Auer #8 |
KJ TennerKJ Tenner #3 |
Jonathan PowellJ. Powell #11 |
Joseph YesufuJ. Yesufu #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 10 | 4-7 | 2-4 | 0-1 | 9 | 2 | 5 | 2 | 1 | 2 | 7 | 1 |
| 30 | 13 | 4-11 | 3-8 | 2-2 | 4 | 3 | 1 | 3 | 3 | 1 | 3 | 2 |
| 25 | 6 | 2-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| 31 | 23 | 7-14 | 5-9 | 4-5 | 5 | 5 | 1 | 4 | 1 | 1 | 4 | 3 |
| 24 | 7 | 2-5 | 0-0 | 3-6 | 6 | 1 | 0 | 1 | 1 | 5 | 1 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 4 | 1-2 | 0-0 | 2-3 | 7 | 2 | 3 | 0 | 4 | 1 | 6 | 3 |
| 5 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 17 | 11 | 4-7 | 3-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
86 | 29-56 | 15-31 | 13-19 | 39 | 15 | 16 | 11 | 11 | 12 | 27 | 17 | |
52% | 48% | 68% |
Informações do jogo
Morgantown, WV

Árbitro:Bret Smith
Árbitro:Kipp Kissinger
Árbitro:Brooks Wells

2025-26 Classificação
NCAA - Divisão I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
17h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
21h

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.