Purdue Fort Wayne Mastodons em Bowling Green Falcons

Purdue Fort Wayne MastodonsPurdue FWPFW
22-12, 9-7 Visitante
77
22-12, 9-7 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Purdue FW PFW | 43 | 34 | 77 |
Bowling Green BGSU | 31 | 44 | 75 |

Bowling Green FalconsBowling GreenBGSU
20-14, 12-5 Casa
75
20-14, 12-5 Casa
Purdue Fort Wayne Mastodons
titulares |
Eric MulderE. Mulder #32 |
Rasheed BelloR. Bello #0 |
Jalen JacksonJ. Jackson #1 |
Anthony RobertsA. Roberts #22 |
Quinton Morton-RobertsonQ. Morton-Robertson #3 |
reservas |
Maximus NelsonM. Nelson #11 |
Johnathan DeJurnettJ. DeJurnett #5 |
Corey Hadnot IIC. Hadnot II #10 |
Destin WhitakerD. Whitaker #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 6 | 3-5 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 4 |
| 35 | 11 | 4-10 | 1-3 | 2-2 | 5 | 5 | 5 | 2 | 0 | 0 | 5 | 2 |
| 31 | 18 | 9-13 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| 33 | 17 | 5-11 | 2-4 | 5-6 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 |
| 31 | 9 | 3-9 | 3-7 | 0-0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 0-5 | 0-5 | 3-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15 | 10 | 5-7 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
77 | 30-64 | 7-21 | 10-11 | 34 | 11 | 12 | 7 | 2 | 8 | 26 | 13 | |
47% | 33% | 91% |
Bowling Green Falcons
titulares |
Sam TownsS. Towns #14 |
Jason SpurginJ. Spurgin #7 |
Marcus HillM. Hill #0 |
Trey ThomasT. Thomas #1 |
Da'Shawn PhillipD. Phillip #5 |
reservas |
EJay GreerE. Greer #13 |
P.J. EdwardsPJ Edwards #4 |
DaJion HumphreyD. Humphrey #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 6 | 3-6 | 0-1 | 0-1 | 6 | 2 | 4 | 2 | 2 | 3 | 3 | 3 |
| 35 | 12 | 5-10 | 0-2 | 2-3 | 8 | 5 | 1 | 1 | 2 | 1 | 7 | 0 |
| 38 | 26 | 8-15 | 1-3 | 9-11 | 5 | 1 | 4 | 2 | 0 | 2 | 3 | 0 |
| 37 | 13 | 4-9 | 3-7 | 2-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| 30 | 16 | 7-12 | 1-3 | 1-1 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
75 | 28-58 | 5-20 | 14-18 | 33 | 14 | 14 | 6 | 5 | 7 | 26 | 10 | |
48% | 25% | 78% |
Informações do jogo
Bowling Green, OH
Árbitro:Tim Stewart
Árbitro:Scott Siville
Árbitro:Tariq Lucas
2025-26 Classificação
NCAA - Divisão I
| Horizon LeagueHorizon League | CONF | JA | GEN |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Mid-American ConferenceMid-American Conference | CONF | JA | GEN |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.