Lehigh Mountain Hawks em Army Black Knights

Lehigh Mountain HawksLehighLEH
11-15, 8-7 Patriot
85
11-15, 8-7 Patriot
FIM
| 1 | 2 | T | |
|---|---|---|---|
Lehigh LEH | 40 | 45 | 85 |
Army ARMY | 16 | 38 | 54 |

Army Black KnightsArmyARMY
10-18, 6-9 Patriot
54
10-18, 6-9 Patriot
Lehigh Mountain Hawks
titulares |
Dominic ParolinD. Parolin #35 |
Burke ChebuharB. Chebuhar #21 |
Joshua IngramJ. Ingram #4 |
Cam GillusC. Gillus #0 |
Tyler Whitney-SidneyT. Whitney-Sidney #22 |
reservas |
Jake PikeJ. Pike #15 |
Bube MomahB. Momah #23 |
Tommy ConniffT. Conniff #44 |
Henri AdiassaH. Adiassa #32 |
JT TanJT Tan #42 |
Nasir WhitlockN. Whitlock #1 |
Brendan ReedB. Reed #11 |
Ben KnostmanB. Knostman #2 |
Keith Higgins Jr.K. Higgins Jr. #13 |
Jayshen SaigalJ. Saigal #20 |
Jalin SinclairJ. Sinclair #55 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 18 | 7-11 | 1-3 | 3-3 | 10 | 2 | 0 | 0 | 0 | 1 | 9 | 1 |
| 22 | 11 | 3-4 | 1-2 | 4-4 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 1 |
| 21 | 2 | 1-4 | 0-1 | 0-0 | 6 | 3 | 1 | 0 | 2 | 1 | 5 | 0 |
| 20 | 6 | 2-4 | 0-1 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | 22 | 8-11 | 2-3 | 4-4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| 22 | 14 | 4-5 | 2-3 | 4-4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
85 | 30-53 | 8-18 | 17-17 | 36 | 21 | 9 | 6 | 4 | 5 | 31 | 14 | |
57% | 44% | 100% |
Army Black Knights
titulares |
Abe JohnsonA. Johnson #54 |
Josh ScovensJ. Scovens #4 |
Ryan CurryR. Curry #2 |
TJ SmallTJ Small #35 |
Isaiah CaldwellI. Caldwell #0 |
reservas |
Tate LaczkowskiT. Laczkowski #32 |
Chanse PerkinsC. Perkins #25 |
Jorn EversonJ. Everson #15 |
Matt DoveM. Dove #44 |
Charlie PetersonC. Peterson #34 |
AJ AllenspachAJ Allenspach #55 |
Dylan BlairD. Blair #23 |
Kendall HaileyK. Hailey #13 |
Jackson MayoJ. Mayo #21 |
Jaden EllisJ. Ellis #3 |
Blake BarkerB. Barker #31 |
Kwabena DavisK. Davis #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 8 | 4-6 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| 22 | 8 | 3-9 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 19 | 0 | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | 0 | 0-10 | 0-5 | 0-0 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| 20 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | 8 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 7 | 3-4 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 14 | 5 | 2-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 7 | 1 | 0-1 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-4 | 0-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
54 | 22-60 | 6-25 | 4-8 | 27 | 14 | 9 | 4 | 4 | 9 | 18 | 14 | |
37% | 24% | 50% |
Informações do jogo
West Point, NY
Árbitro:Nathan Farrell
Árbitro:Adam Vandenburgh
Árbitro:Riley McGraw
2025-26 Classificação
NCAA - Divisão I
| Patriot LeaguePatriot League | CONF | JA | GEN |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
11h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
14h

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.