Stonehill Skyhawks em Kentucky Wildcats

Stonehill SkyhawksStonehillSTO
1-4, 0-4 Visitante
67
1-4, 0-4 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Stonehill STO | 37 | 30 | 67 |
Kentucky UK | 58 | 43 | 101 |

17
Kentucky WildcatsKentuckyUK
3-1, 3-0 Casa
101
3-1, 3-0 Casa
Stonehill Skyhawks
titulares |
Max ZegarowskiM. Zegarowski #2 |
|---|
Pano PavlidisP. Pavlidis #22 |
Shane O'DellS. O'Dell #11 |
Tony FelderT. Felder #10 |
Jackson BenigniJ. Benigni #3 |
reservas |
Todd BrognaT. Brogna #21 |
Louie SemonaL. Semona #15 |
Neal MarquardtN. Marquardt #34 |
Ethan MeuserE. Meuser #33 |
Se'yphon TriplettS. Triplett #4 |
Austin AbramsA. Abrams #1 |
Will RywoltW. Rywolt #30 |
Nathan McGillN. McGill #20 |
Chas StinsonC. Stinson #5 |
Thatcher StoneT. Stone #12 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 15 | 6-13 | 3-9 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 15 | 6 | 2-3 | 0-1 | 2-2 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| 15 | 7 | 3-5 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 32 | 15 | 4-10 | 3-8 | 4-6 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| 28 | 11 | 4-11 | 3-8 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 2 | 1-6 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 1 |
| 11 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 1-2 | 0-1 | 2-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
67 | 24-64 | 11-39 | 8-12 | 29 | 14 | 14 | 9 | 3 | 10 | 19 | 8 | |
38% | 28% | 67% |
Kentucky Wildcats
titulares |
Adou ThieroA. Thiero #3 |
|---|
Justin EdwardsJ. Edwards #1 |
Tre MitchellT. Mitchell #4 |
D.J. WagnerD.J. Wagner #21 |
Antonio ReevesA. Reeves #12 |
reservas |
Jordan BurksJ. Burks #23 |
Joey HartJ. Hart #20 |
Reed SheppardR. Sheppard #15 |
Rob DillinghamR. Dillingham #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 6 | 2-4 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 23 | 9 | 4-8 | 0-3 | 1-2 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 1 |
| 31 | 15 | 7-9 | 1-1 | 0-0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 2 |
| 26 | 9 | 3-9 | 3-8 | 0-0 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 1 |
| 27 | 15 | 6-10 | 3-6 | 0-0 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 25 | 9-10 | 7-8 | 0-0 | 3 | 7 | 1 | 3 | 2 | 0 | 3 | 2 |
| 24 | 20 | 7-10 | 3-6 | 3-4 | 4 | 7 | 3 | 2 | 0 | 0 | 4 | 0 |
101 | 39-61 | 17-32 | 6-8 | 36 | 26 | 14 | 8 | 6 | 5 | 31 | 8 | |
64% | 53% | 75% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.