
Central Arkansas BearsC ArkansasCARK
1-9, 0-6 Visitante
76
1-9, 0-6 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
C Arkansas CARK | 43 | 33 | 76 |
Hawai'i HAW | 54 | 41 | 95 |

Hawai'i Rainbow WarriorsHawai'iHAW
6-1, 4-0 Casa
95
6-1, 4-0 Casa
Central Arkansas Bears em Hawai'i Rainbow Warriors
Central Arkansas Bears
titulares |
Tucker AndersonT. Anderson #12 |
|---|
Ubong-Abasi EtimU. Etim #0 |
Johannes KirsipuuJ. Kirsipuu #4 |
Daniel SofieldD. Sofield #21 |
Masai OlowokereM. Olowokere #5 |
reservas |
Caleb CarrC. Carr #15 |
Gavin MuseG. Muse #24 |
Tucker BowmanT. Bowman #3 |
Carl Daughtery Jr.C. Daughtery Jr. #11 |
Ibbe KlintmanI. Klintman #10 |
Javion Guy-KingJ. Guy-King #2 |
Brendan SimmonsB. Simmons #20 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 23 | 8-15 | 4-7 | 3-4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| 32 | 12 | 5-6 | 0-0 | 2-4 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 4 |
| 24 | 13 | 5-10 | 3-5 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 31 | 15 | 4-7 | 1-3 | 6-6 | 6 | 2 | 1 | 4 | 0 | 1 | 5 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 4 | 1-9 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 16 | 7 | 3-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 27-59 | 9-23 | 13-16 | 28 | 11 | 9 | 7 | 1 | 11 | 17 | 18 | |
46% | 39% | 81% |
Hawai'i Rainbow Warriors
titulares |
Justin McKoyJ. McKoy #1 |
|---|
Bernardo da SilvaB. da Silva #5 |
JoVon McClanahanJ. McClanahan #3 |
Noel ColemanN. Coleman #4 |
Matthue CottonM. Cotton #11 |
reservas |
Akira JacobsA. Jacobs #34 |
Harry RouhliadeffH. Rouhliadeff #14 |
Matija SvetozarevicM. Svetozarevic #13 |
Mor SeckM. Seck #23 |
Tom BeattieT. Beattie #2 |
Ryan RappR. Rapp #22 |
Juan MunozJ. Munoz #55 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 11 | 5-12 | 1-5 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 29 | 15 | 6-9 | 0-0 | 3-3 | 11 | 0 | 0 | 0 | 3 | 6 | 5 | 3 |
| 22 | 6 | 2-4 | 2-3 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 31 | 25 | 7-10 | 4-7 | 7-8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 23 | 6 | 3-8 | 0-3 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| 21 | 5 | 2-4 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | 6-8 | 5-5 | 2-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
95 | 33-58 | 14-27 | 15-18 | 29 | 18 | 8 | 3 | 4 | 8 | 21 | 17 | |
57% | 52% | 83% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.